The Race Race Logistics Register Sponsors Proceeds Prizes & Results Photo Gallery About Rotary Contact Us
   

Race Results

   
   

Date:

Thursday, June 13th, 2013

Start Time:

6:30pm

Location:

Alpine Grove Banquet Facility
19 South Depot Road
Route 111A, Hollis, NH


Hosted By:

Hollis-Brookline Rotary Club


Stay Connected:

Visit us on Facebook to stay updated on all of the latest Hollis Fast 5K news.

If you want the latest news as it becomes available, join the mailing list by e-mailing us at: hollisfast5k@gmail.com


 
   
   



* Faster than the NH State record for age

NH
PLACE AGE RUNNERS NAME CITY ST TIME RECORD
1 24 CASEY MOULTON PELHAM NH 14:09.0 14:37 *
2 21 ZACH EMERSON CHICHESTER NH 14:47.0 14:21
3 17 JAKE CHRISTIANSON NEW IPSWIC NH 15:11.1 15:18 *
4 24 GARRETT WAGNERN ARLINGTON MA 15:16.1 14:37
5 17 JOHN LITTLE NEW IPSWIC NH 15:38.5 15:18
6 36 ERIC BEAUCHESNE CHELMSFORD MA 15:39.0 14:57
7 33 ETHAN CRAIN NASHUA NH 15:44.2 15:08
8 28 MATT SULLIVAN N ANDOVER MA 15:44.6 14:34
9 43 DAVID O'MEARA SARASOTA FL 15:45.8 15:19
10 37 JIM RHOADES LOWELL MA 15:52.5 14:38
11 17 TIM PIPP NEW IPSWIC NH 15:56.2 15:18
12 51 DAVE FIELDS UNDERHILL VT 16:00.2 15:56
13 18 DANIEL MAAS NASHUA NH 16:06.7 15:09
14 28 SCOTT SINGLETON NASHUA NH 16:10.8 14:34
15 37 DAN MORIARTY HOLLIS NH 16:20.2 14:38
16 18 CASSIE HINTZ STILLWATER ME 16:29.3 18:28 *
17 41 BILL NEWSHAM BROOKLINE NH 16:32.3 14:58
18 36 BRAD FORS ASHBY MA 16:34.7 14:57
19 31 TAMMIE ROBIE MILFORD NH 16:37.8 17:18 *
20 15 PATRICK MCDANIEL BROOKLINE NH 16:41.9 16:01
21 18 JASON MCWHIRTER NASHUA NH 16:42.2 15:09
22 49 KEVIN MCCUSKER ASHBY MA 16:46.5 16:59 *
23 35 KARA HAAS CHELMSFORD MA 16:49.5 16:50 *
24 50 JOHN MERCER GILFORD NH 16:57.2 16:28
25 41 DAVID AUDETTE CONCORD NH 17:01.1 14:58
26 19 BILL VIOLETTE MANCHESTER NH 17:13.2 14:57
27 20 PETER NAJEM DERRY NH 17:20.8 14:52
28 19 BRIAN BELLEY DUNSTABLE MA 17:25.7 14:57
29 16 NICK SANBORN NASHUA NH 17:30.3 15:46
30 15 ETHAN DIONNE NASHUA NH 17:30.6 16:01
31 53 JIM MORISEAU RAYMOND NH 17:31.8 16:57
32 15 BARRON HOULE NEW IPSWIC NH 17:32.2 16:01
33 39 MARIN BROWN MADISON NH 17:33.1 18:09 *
34 15 DAVID GERVAIS NASHUA NH 17:35.1 16:01
35 45 MICHAEL RUSSON CHELMSFORD MA 17:36.7 15:32
36 37 GREG HALLERMAN HOLLIS NH 17:37.8 14:38
37 15 COREY DUCHEMIN MANCHESTER NH 17:40.5 16:01
38 16 PAUL DUPONT NASHUA NH 17:45.0 15:46
39 36 BRIAN COATES AMHERST NH 17:46.5 14:57
40 12 JACY CHRISTOPHER NEW IPSWIC NH 17:48.7 18:27 *
41 12 JACK COLLOPY DURHAM NH 17:51.9 18:18 *
42 38 ANNE TREADWELL BURLINGTON VT 17:54.5 16:39
43 33 MIKE HAAS CHELMSFORD MA 17:55.6 15:08
44 12 MITCHELL MCLEOD AMHERST NH 17:56.3 18:18 *
45 47 JIM HANSON NASHUA NH 18:00.9 15:51
46 14 SEAN QUINN BROOKLINE NH 18:01.6 16:22
47 14 ALEXANDER WERNE HOLLIS NH 18:03.6 16:22
48 35 RAELYN CROWELL AMHERST NH 18:06.6 16:50
49 15 TYLER PARE NASHUA NH 18:14.2 16:01
50 15 HOLLY BANAIAN MANCHESTER NH 18:14.6 18:22 *
51 56 TREVOR WARD MERRIMACK NH 18:15.2 16:35
52 45 ARTHUR DEMERS HUDSON NH 18:16.6 15:32
53 53 RONALD JOHNSTON BEDFORD NH 18:16.9 16:57
54 55 BRIAN MAHONEY BEDFORD NH 18:21.3 16:35
55 40 DAVE MENARD WALTHAM MA 18:23.4 15:04
56 22 KIM NAJEM DERRY NH 18:25.7 16:43
57 17 LINCOLN LUCAS HOLLIS NH 18:27.9 15:18
58 61 RON KITA HOLLIS NH 18:29.6 18:20
59 42 JONATHAN GREEN MERRIMACK NH 18:37.7 15:19
60 46 TED CAREY NASHUA NH 18:43.7 15:46
61 42 LIN WANG MERRIMACK NH 18:45.5 15:19
62 30 CHRIS SHAFFER GROTON MA 18:45.9 14:34
63 46 JAMES VELLINO AMHERST NH 18:49.6 15:46
64 47 TIM CLARK BROOKLINE NH 18:50.2 15:51
65 33 ERIC PLADIVOSKY NASHUA NH 18:51.2 15:08
66 43 JIM KINGSTON NEW IPSWIC NH 18:57.3 15:19
67 62 JOHN RANCOURT MIDDLETON NH 18:58.5 18:44
68 55 ROB ROSEN AMHERST MA 19:01.0 16:35
69 11 JACOB KITTREDGE AMHERST NH 19:01.4 18:45
70 11 NATHAN KITTREDGE AMHERST NH 19:01.8 18:45
71 46 KENNETH BROWN ASHBY MA 19:07.8 15:46
72 39 MICHAEL SMITH NEW IPSWIC NH 19:10.4 14:59
73 17 CASSANDRA CARMAND GREENVILLE NH 19:10.8 15:18
74 64 DENNY LEBLANC NASHUA NH 19:11.0 19:23 *
75 32 JENNIFER DEL COLLE BRISTOL RI 19:13.5 17:39
76 40 ELLYN TIGHE CAMPTON NH 19:15.9 18:10
77 27 ERIN SMITH MANCHESTER NH 19:16.5 14:43
78 17 MATTHEW BELLEY DUNSTABLE MA 19:18.7 15:18
79 18 KENNY NAJEM DERRY NH 19:21.0 15:09
80 26 RYAN QUINLAN BEDFORD NH 19:23.6 14:33
81 27 KAREN PATTELENA HOLLIS NH 19:24.6 17:24
82 25 NATHAN FIELDS UNDERHILL VT 19:25.5 14:48
83 23 DANIEL BUNKER BOW NH 19:29.4 14:45
84 16 TYLER ANDERSON NEW IPSWIC NH 19:30.0 15:46
85 16 DAVID STILES BROOKLINE NH 19:31.5 15:46
86 24 KATE TUNNEY CONCORD NH 19:33.9 17:03
87 47 MICHAEL MERRA AMHERST NH 19:34.6 15:51
88 52 THOMAS CONLEY NASHUA NH 19:39.2 17:27
89 17 CHRIS BERLIND BROOKLINE NH 19:40.5 15:18
90 45 JOHN HEDEN HOLLIS NH 19:41.2 15:32
91 47 CATHY MERRA AMHERST NH 19:43.1 18:12
92 43 JAMES BROOKS BROOKLINE NH 19:45.6 15:19
93 18 JESSICA BARKLEY HUDSON NH 19:46.0 18:28
94 64 RICHARD MOLLOY CHELMSFORD MA 19:47.1 19:23
95 48 SHAWN LAFLAMME NASHUA NH 19:48.0 15:54
96 62 DAVID DOHERTY MERRIMACK NH 19:49.3 18:44
97 15 BEN CLEMENCE AMHERST NH 19:50.1 16:01
98 34 MIKE AUGER MANCHESTER NH 19:52.4 14:44
99 52 JIM ECKE MERRIMACK NH 19:55.1 17:27
100 30 MICHAEL CURRIE GROTON MA 19:59.2 14:34
101 17 HEATHER CIRKE MANCHESTER NH 20:05.8 17:07
102 29 SCOTT CHEYNE BROOKLINE NH 20:08.3 14:49
103 16 DAVID EDMONDS HOLLIS NH 20:09.1 15:46
104 16 BILL CAIRNEY BROOKLINE NH 20:09.7 15:46
105 40 CARL TROIKE JR. HUDSON NH 20:11.3 15:04
106 56 BRIAN SAVILONIS PRINCETON MA 20:12.9 16:35
107 41 JANICE PLATT AMHERST NH 20:16.1 18:30
108 50 KEN NAJEM DERRY NH 20:17.4 16:28
109 70 BILL SPENCER LITCHFIELD NH 20:20.2 20:41 *
110 52 GEORGE CLABOURN AMHERST NH 20:23.3 17:27
111 51 JOSH CHRISTIANSON NEW IPSWIC NH 20:25.1 15:56
112 15 REBECCA VINCENT CONCORD NH 20:26.6 18:22
113 39 MICHELLE POUBLON NASHUA NH 20:28.5 18:09
114 45 JENNIFER ROOD MANCHESTER NH 20:30.0 18:25
115 38 TAMMY GAFFEY E PEPPEREL MA 20:32.6 16:39
116 10 JARED WAGNER HOLLIS NV 20:33.6 19:12
117 32 BRIAN CUTLER BEDFORD MA 20:34.1 14:43
118 29 TIM CHORMA BROOKLINE NH 20:34.7 14:49
119 16 COURTNEY GREEN MERRIMACK NH 20:35.6 17:19
120 48 JON GUNDERSEN BROOKLINE NH 20:41.3 15:54
121 45 JOHN DIONNE NASHUA NH 20:42.0 15:32
122 10 MOLLY MCCABE BROOKLINE NH 20:43.6 18:58
123 14 ALEXANDER DAVIS HOLLIS NH 20:44.1 16:22
124 21 DINA HAFEZ HOLLIS NH 20:44.7 17:20
125 35 JEFF ZIMMERMAN BEDFORD NH 20:46.9 14:32
126 35 JOE MELIMA GOFFSTOWN NH 20:51.9 14:32
127 47 DOMENIC DINTINO HOLLIS NH 20:54.9 15:51
128 38 WENDY NEWSHAM BROOKLINE NH 20:56.7 16:39
129 15 BRITTANY JONES NEW IPSWIC NH 20:57.3 18:22
130 44 MIKE HAYECK BOYLSTON MA 20:58.0 15:15
131 54 JOE SMEDLEY CHELMSFORD MA 21:00.2 16:57
132 11 KATIE STOPERA HOLLIS NH 21:01.9 18:31
133 10 KATHERINE SWALLOW NASHUA NH 21:02.5 18:58
134 13 NICOLE GAUDETTE NASHUA NH 21:04.3 17:58
135 48 GEORGE CLEMENCE AMHERST NH 21:06.6 15:54
136 33 KATTI TOWLE MANCHESTER NH 21:11.1 15:28
137 14 WILLIAM KIELY HOLLIS NH 21:11.6 16:22
138 12 AARON PRESCOTT AMHERST NH 21:12.8 18:18
139 42 WILLIAM PRESCOTT AMHERST NH 21:13.2 15:19
140 55 JORGE MATESANZ ALBION RI 21:13.8 16:35
141 31 ALBERTO JIMENO MERRIMACK NH 21:15.4 14:50
142 46 ROBERT YOKOTA HOLLIS NH 21:17.1 15:46
143 61 BRIAN SANBORN MILFORD NH 21:21.7 18:20
144 53 BARRY BOISVERT GOFFSTOWN NH 21:22.1 16:57
145 10 RYAN LYNCH AMHERST NH 21:22.7 19:12
146 40 ANTONIA HIERONYAUS WAYLAND MA 21:23.5 18:10
147 27 CHARLENE BUCO MANCHESTER NH 21:24.9 17:24
148 45 PAM TRIEST-HALLAHAN NASHUA NH 21:25.4 18:25
149 MELLISSA SAKER HOLLIS NH 21:26.7 17:18
150 17 AMY ORCUTT MILFORD NH 21:30.5 17:07
151 21 TESSA KELLEY BROOKLINE NH 21:31.0 17:20
152 41 SCOTT LEPINE MILFORD NH 21:31.9 14:58
153 52 DAVID HALL GREENFIELD NH 21:32.6 17:27
154 39 JOHN ADAMS LEOMINSTER MA 21:35.9 14:59
155 16 SAMANTHA BROOKS BROOKLINE NH 21:37.0 17:19
156 47 JACK RAITTO HOLLIS NH 21:43.5 15:51
157 43 WILLIAM PETERS MANCHESTER NH 21:44.1 15:19
158 44 KIETH GROVES HOLLIS NH 21:47.1 15:15
159 21 JEFF LECOURS NASHUA NH 21:47.8 14:21
160 10 PATRICK LYNCH AMHERST NH 21:48.5 19:12
161 41 JULIE KOPSER HOLLIS NH 21:49.4 18:30
162 10 BENJAMIN PLATT AMHERST NH 21:49.9 19:12
163 29 AMY PAQUETTE WORCESTER MA 21:50.3 15:30
164 50 KIM SHEFFIELD GROTON MA 21:54.7 16:28
165 57 DAVID HOLMAN RUTHLAND VT 21:57.2 16:55
166 48 JIM PARKER PEPPERELL MA 21:58.8 15:54
167 13 MEGHAN RARLEY AMHERST NH 22:00.7 17:58
168 11 MEGAN LYNCH AMHERST NH 22:01.4 18:31
169 15 CRISTINA CALDERAN GREENVILLE NH 22:02.1 18:22
170 33 STEVE BUXTON NASHUA NH 22:02.9 15:08
171 55 THOMAS MCMAHON LYNN MA 22:03.4 16:35
172 47 FRANK RUGGIERO LUNENBURG MA 22:04.5 15:51
173 40 DEBORAH BEAULIEU HOLLIS NH 22:06.2 18:10
174 42 JOHN BUTLER NORTH READ MA 22:07.1 15:19
175 43 MARTIN FLAGG WOBURN MA 22:07.8 15:19
176 41 LYDIA TILSLEY MONT VERNO NH 22:11.4 18:30
177 67 SHU MINAMI MONT VERNO NH 22:16.9 19:53
178 30 CHRISTINE MATHIEU HUDSON NH 22:18.0 15:30
179 47 JOE LAFRANCE TILTON NH 22:18.6 15:51
180 52 LENNY SZUBOWICZ MERRIMACK NH 22:19.9 17:27
181 27 GEORGE MATSUMOTO NASHUA NH 22:20.6 14:43
182 25 CANDICE BRITTAIN NASHUA NH 22:24.7 17:02
183 60 HIEDY MCGAFFIGAN MILFORD NH 22:25.1 23:41 *
184 41 ANA GRANT HOLLIS NH 22:26.8 18:30
185 30 ALLEN COCO GOFFSTOWN NH 22:29.7 14:34
186 28 KATE HOLLAND MANCHESTER NH 22:30.4 16:54
187 27 HEATHER MOHER AUBURN NH 22:31.3 17:24
188 36 STEVE LACASSE PEMBROKE NH 22:32.6 14:57
189 58 GARY NELSON HOLLIS NH 22:33.8 17:58
190 36 KELLY JENSEN NASHUA NH 22:37.1 17:47
191 40 PAUL CLINTON WHITE TEMPLE NH 22:39.2 15:04
192 28 SARAH MCDOWELL HOLLIS NH 22:40.1 16:54
193 10 SARAH SWALLOW NASHUA NH 22:45.0 18:58
194 46 JOE O'CONNOR STERLING MA 22:45.8 15:46
195 26 MATTHEW BRACH CHELMSFORD MA 22:47.3 14:33
196 48 ELIZA LECOURS HOLLIS NH 22:48.2 20:16
197 40 LAURIE KOFSTAD NASHUA NH 22:51.1 18:10
198 9 JOANNE REINERS NASHUA NH 22:55.2 20:23
199 38 STANLEY BARR HUDSON NH 22:57.0 14:53
200 56 ROBERT HUNTLEY NASHUA NH 22:58.1 16:35
201 41 JOHN LYSIK HOLLIS NH 22:58.5 14:58
202 48 MARIE GORMAN WRENTHAM MA 23:02.7 20:16
203 44 NANCY WHITE METHUEN MA 23:03.7 18:36
204 13 ANDY RAITTO HOLLIS NH 23:04.7 17:44
205 32 ANN MELIM GOFFSTOWN NH 23:06.3 17:39
206 58 LENI WEBBER NEWTONVILL MA 23:06.7 22:39
207 43 LIBBY TWITCHELL PETERBOROU NH 23:07.4 18:49
208 56 LINDA MADDEN NASHUA NH 23:08.1 21:39
209 52 ROBIN ROCHA MERRIMACK NH 23:20.2 18:49
210 26 ETHAN PARSONS HOLLIS NH 23:23.8 14:33
211 29 JENNIFER CAHILL HUDSON NH 23:25.5 15:30
212 44 LEE BRUCKS NASHUA NH 23:26.0 15:15
213 35 JILL MELLO HOLLIS NH 23:28.1 16:50
214 50 JIM FAY TEMPLETON MA 23:28.6 16:28
215 43 ROY TILSLEY MONT VERNO NH 23:29.8 15:19
216 50 DAVID CORMIER NASHUA NH 23:31.9 16:28
217 46 JOHN MORIARTY NASHUA NH 23:32.2 15:46
218 23 CASEY GUNDERSEN BROOKLINE NH 23:33.7 17:03
219 11 BRENNAN HAYWOOD CONCORD NH 23:34.8 18:45
220 36 CYNDI HAYWOOD CONCORD NH 23:35.1 17:47
221 43 LISA NICKERSON CONCORD NH 23:36.1 18:49
222 42 KATHIE ROUGEAU MILFORD NH 23:36.7 18:09
223 47 MIEK MANDILE NASHUA NH 23:37.2 15:51
224 36 PAUL CASPARRO NASHUA NH 23:44.9 14:57
225 42 LEIGH MCLEOD AMHERST NH 23:45.4 18:09
226 57 EMILY STRONG NASHUA NH 23:47.4 22:25
227 35 JAMES MITCHELL MILFORD NH 23:49.8 14:32
228 15 CORY AVELAR NASHUA NH 23:54.5 16:01
229 17 EVAN CARY NASHUA NH 23:59.9 15:18
230 32 ELIZABETH FAY LITCHFIELD NH 24:00.9 17:39
231 40 DEBORAH TROIKE HUDSON NH 24:02.9 18:10
232 13 LEAH VUKELICH TEMPLE NH 24:03.7 17:58
233 35 JAY ZIMMERMAN NASHUA NH 24:05.1 14:32
234 36 KEN FORRENCE HUDSON NH 24:05.7 14:57
235 13 BILL HALLAHAN NASHUA NH 24:09.2 17:44
236 46 CINDY COOPER HOLLIS NH 24:09.7 18:38
237 9 BRETTE CHMURA NASHUA NH 24:10.4 20:23
238 44 CHARLES HINES HOLLIS NH 24:11.5 15:15
239 14 RILEY RODGERS HOLLIS NH 24:13.4 16:22
240 40 LISA TEDUITS GROTON MA 24:18.1 18:10
241 32 HEATHER ELLEDGE GROTON MA 24:18.6 17:39
242 50 PETER BUNDSCHUH HOLLIS NH 24:21.2 16:28
243 37 TRACY WATERMAN MILFORD NH 24:22.7 17:36
244 45 JAY KENNEY AMHERST NH 24:23.4 15:32
245 13 RILEY LARKINS MANCHESTER NH 24:23.9 17:44
246 43 JULIE BURKE NEWTON MA 24:24.3 18:49
247 43 KURT STUKE MANCHESTER NH 24:24.9 15:19
248 44 BILL LARKINS MANCHESTER NH 24:26.1 15:15
249 41 KIRSTEN WERNE HOLLIS NH 24:28.0 18:30
250 56 GENIA SANBORN MILFORD NH 24:29.0 21:39
251 15 HILLARY CIRKE MANCHESTER NH 24:29.4 18:22
252 29 JAIME MATHLLEWKSI NASHUA NH 24:29.9 15:30
253 12 KEIRA TRAVERS WESTWOOD MA 24:31.0 18:27
254 45 RICHARD ROY NASHUA NH 24:33.2 15:32
255 43 MARY ELLEN MCMAHON MANCHESTER NH 24:34.6 18:49
256 12 JIM VELINO AMHERST NH 24:37.1 18:18
257 22 ALLISON MCLEAN BOW NH 24:38.0 16:43
258 51 DEBORAH ROY NASHUA NH 24:40.0 18:58
259 52 MARK MEESE HOLLIS NH 24:44.0 17:27
260 33 AMIE BOWZER BEVERLY MA 24:45.6 15:28
261 12 CHRISTINA CLEMENCE AMHERST NH 24:46.1 18:27
262 54 RICHARD GAGE NASHUA NH 24:49.5 16:57
263 49 KEN SCHIEBLE ENFIELD CT 24:52.0 16:59
264 54 BILL CORMIER DUNSTABLE MA 24:56.8 16:57
265 39 JOLYNNE WIGHTMAN HOLLIS NH 24:59.7 18:09
266 28 LISA BRUINOOGE CHARLESTOW MA 25:04.9 16:54
267 31 BEN HENSON BROOKLINE NH 25:11.7 14:50
268 49 PAT GROBECKER SALEM NH 25:12.6 18:44
269 10 BRETT QUINN AMHERST NH 25:14.4 19:12
270 22 ANNIE QUINN AMHERST NH 25:15.7 16:43
271 48 JULIE BOILARD NASHUA NH 25:18.4 20:16
272 50 JOANNE WELCH PEMBROKE NH 25:21.4 18:33
273 36 CATHI WELCH GROTON MA 25:22.3 17:47
274 53 WILLIAM KLEEMAN NASHUA NH 25:25.9 16:57
275 38 KEVIN CULHANE MANCHESTER NH 25:26.4 14:53
276 37 DAVE REBIDUE MERRIMACK NH 25:27.3 14:38
277 52 BOB PACETTI FITCHBURG MA 25:29.9 17:27
278 57 PETER BENNETT BROOKLINE NH 25:30.8 16:55
279 40 DEBBIE RANAIAN MANCHESTER NH 25:32.0 18:10
280 26 STEPHANIE GRANDIN MANCHESTER NH 25:38.4 17:01
281 42 VICKI CONNELL HOOKSETT NH 25:39.0 18:09
282 16 SEAN MORIARTY NASHUA NH 25:39.6 15:46
283 38 DIANA KASIARAS NEW BOSTON NH 25:42.9 16:39
284 32 JONATHAN TURENNE MERRIMACK NH 25:43.8 14:43
285 29 MELANIE MCSALLY CAMBRIDGE MA 25:44.3 15:30
286 16 SARAH OSENFELDER NEW IPSWIC NH 25:46.5 17:19
287 22 CAITLIN HICKEY NASHUA NH 25:48.3 16:43
288 38 LEEANN PHOENIX PEPPERELL MA 25:51.1 16:39
289 36 JAMES FORTIN NASHUA NH 25:51.6 14:57
290 14 NICK ROSSETTI HOLLIS NH 25:52.3 16:22
291 45 JAMES GAY MILFORD NH 25:54.5 15:32
292 43 MICHAEL BALLERINI CHELMSFORD MA 25:56.4 15:19
293 25 CRAIG CASTLE NASHUA NH 25:58.2 14:48
294 44 SUSAN JAMBARD BROOKLINE NH 26:01.8 18:36
295 54 LEEANN WARD MERRIMACK NH 26:03.9 19:27
296 50 ANDRU VOLINSKY MANCHESTER NH 26:04.7 16:28
297 42 MARY SLOCUM NASHUA NH 26:05.4 18:09
298 9 SPENCER HAYWOOD CONCORD NH 26:07.5 20:29
299 60 STEVEN HAAS NASHUA NH 26:09.6 18:15
300 47 EUGENE TRIOZZI HOLLIS NH 26:11.5 15:51
301 66 ROGER GOSSELIN MANCHESTER NH 26:15.8 19:32
302 BARY IMMERMAN BROOKLINE NH 26:18.4 14:52
302 BARY IMMERMAN BROOKLINE NH 26:18.4 20:29
303 15 CUDY CHRYSTAL HUDSON NH 26:22.7 16:01
304 51 MARJORIE MORSE NASHUA NH 26:25.5 18:58
305 16 ADAM BOGGS MILFORD NH 26:31.5 15:46
306 42 CHARLES LAIDLAW AMHERST NH 26:32.1 15:19
307 53 DAN SOCCI AMHERST NH 26:34.0 16:57
308 18 JAMES HARRIS AMHERST NH 26:37.0 15:09
309 42 ANDRA HOLLIS GROTON MA 26:38.2 18:09
310 15 BRIAN CORMIER HOLLIS NH 26:41.4 16:01
311 64 JULIE LOCKHART DUNSTABLE MA 26:41.7 22:28
312 11 ANDREW FLAGG WOBURN MA 26:47.5 18:45
313 51 NANCY JONES NEW IPSWIC NH 26:59.7 18:58
314 43 DONNA ROCHE HOLLIS MA 27:01.7 18:49
315 KAREN COUTU UNKNOWN NH 27:02.3 17:18
316 22 ALISON ROY MANCHESTER NH 27:03.1 16:43
317 43 MARY MORGAN PEPPERELL MA 27:06.8 18:49
318 25 VERONICA GRONDIN NASHUA NH 27:09.2 17:02
319 39 DAVID NORMAN WILTON NH 27:11.4 14:59
320 28 DAVID MCCARTHY MEDFORD MA 27:16.2 14:34
321 37 LAURA CARSON NASHUA NH 27:23.3 17:36
322 48 ALISON CODY NASHUA NH 27:23.7 20:16
323 44 MARY SULLIVAN NASHUA NH 27:24.3 18:36
324 49 LEX BUNDSCHUH HOLLIS NH 27:24.9 18:44
325 72 BOB WELTS HOLLIS NH 27:26.6 21:19
326 43 MONICA TRUST PEPPERELL MA 27:29.2 18:49
327 29 BRANDI COULTER HOLLIS NH 27:29.7 15:30
328 49 JODIE BEVINS HOLLIS NH 27:30.5 18:44
329 50 RITA SPENCE HOLLIS NH 27:31.5 18:33
330 35 BRIEN DURKEE LEOMINSTER MA 27:33.7 14:32
331 43 DEBRA GREEN MERRIMACK NH 27:37.8 18:49
332 39 BRIAN POLLEY CHELMSFORD MA 27:38.5 14:59
333 16 SUZYE NAJEM DERRY NH 27:42.5 17:19
334 32 KIM LAMBERT HUDSON NH 27:59.8 17:39
335 41 MELISSA GRANT MILFORD NH 28:01.1 18:30
336 47 LARRY IMMERMAN BROOKLINE NH 28:01.9 15:51
337 54 PAUL KIMBALL IPSWICH MA 28:05.3 16:57
338 33 MIKE DURKEE LEOMINSTER MA 28:08.6 15:08
339 54 JANE MAINE LEOMINSTER MA 28:17.2 19:27
340 47 DONNA KARWOSKI HOLLIS NH 28:19.1 18:12
341 53 MIKE MCKINNON GOFFSTOWN NH 28:20.4 16:57
342 48 MELISSA MOHER ROY MANCHESTER NH 28:23.3 20:16
343 52 ROBERT PELLETIER BROOKLINE NH 28:26.8 17:27
344 52 TODD COLE SEEKONK MA 28:30.8 17:27
345 38 KAREN CHASE MILFORD NH 28:42.6 16:39
346 42 JACKIE PALAZOLA HOLLIS NH 28:48.0 18:09
347 64 JANE LEVESQUE NASHUA NH 28:49.1 22:28
348 11 SAMANTHA ZORN HOLLIS NH 28:49.7 18:31
349 47 SUSAN CASSISTA HUDSON NH 29:00.4 18:12
350 45 PHILIP CASSISTA HUDSON NH 29:00.9 15:32
351 67 BARBARA AMOS HOLLIS NH 29:06.7 25:01
352 42 MARY THRASHER MILFORD MA 29:07.2 18:09
353 38 ROBERT STREED NASHUA NH 29:09.7 14:53
354 54 CYNTHIA BOISVERT GOFFSTOWN NH 29:13.8 19:27
355 9 CURTIS BURTON NASHUA NH 29:19.5 20:29
356 35 CHIEN-LUNG LEE MILFORD NH 29:30.9 14:32
357 59 MARY MINAMI MONT VERNO NH 29:37.5 22:48
358 32 JENNIFER KISTNER TEWKSBURY MA 29:39.4 17:39
359 37 DAVID DELONG BROOKLINE NH 29:41.0 14:38
360 43 ROBIN CONLEY MILFORD NH 29:53.9 18:49
361 40 ANTHONG LEOW MILFORD NH 29:57.8 15:04
362 30 MEGHAN COSGROVE NASHUA NH 30:07.4 15:30
363 11 WILL HOLMES HOLLIS NH 30:30.3 18:45
364 12 ELIZABETH BRESETT NASHUA NH 30:31.9 18:27
365 49 CATHY CLEMENCE AMHERST NH 30:34.6 18:44
366 45 BETSY SOLON BROOKLINE NH 30:53.7 18:25
367 69 BRUCE SCHMOTTLACHI DURHAM CT 30:54.6 20:14
368 36 SANDY RHEE NASHUA NH 31:03.1 17:47
369 47 DIANE HOLMES HOLLIS NH 31:10.1 18:12
370 45 JILL HAMEL MILFORD NH 31:14.3 18:25
371 36 KATHY WHITE HOLLIS NH 31:35.8 17:47
372 25 SHAYLA GREENE TEWKSBURY MA 31:36.6 17:02
373 30 ERIN MCWHIRTER MERRIMACK NH 31:55.5 15:30
374 42 ROBERTA FRANEINI HOLLIS NH 32:07.6 18:09
375 30 KATHARINE PERRY MANCHESTER NH 32:10.8 15:30
376 62 MADELEINE LAROSE NASHUA NH 32:17.4 23:28
377 31 JENNIFER JERNBERG SOUTHBORO MA 32:18.2 17:18
378 35 AMY CHRISTMAS MILFORD MA 32:20.2 16:50
379 34 ANNE CUSHING SOMERVILLE MA 32:38.9 16:02
380 50 ROGER SULLIVAN HOLLIS NH 32:40.1 16:28
381 36 LISA PORTER HOLLIS NH 32:55.9 17:47
382 42 TERRI CHRYSTAL HUDSON NH 33:05.1 18:09
383 36 TODD PORTER HOLLIS NH 33:13.1 14:57
384 36 LISA VALICENTI CAMBRIDGE MA 33:20.8 17:47
385 28 SHAWNA GUENTHER DERRY NH 33:47.8 16:54
386 41 KATHRYN RECZKO HOLLIS NH 33:56.9 18:30
387 77 HERB HARDMAN MILFORD NH 33:58.3 24:40
388 LISA HAWKINS S UXBRIDGE MA 34:59.8 17:18
389 47 EILEEN CIRKE MANCHESTER NH 35:04.0 18:12
390 49 JANE UKERICH NASHUA NH 35:22.0 18:44
391 16 LIZZIE IMMERMAN BROOKLINE NH 36:25.4 17:19
392 33 JENNIFER GALBRAITH WORCESTER MA 36:32.0 15:28
393 10 RYAN LECOURS HOLLIS NH 36:36.1 19:12
394 45 LYNNE CHISHOLM MONT VERNO NH 36:57.1 18:25
395 37 KRISTOPHER KUCHINSK GOFFSTOWN NH 37:04.8 14:38
396 70 JOHN TUNNEY CONCORD NH 39:35.7 20:41
397 8 JACK KEARNS HOLLIS NH 39:36.5 19:43
398 42 BETH KEARNS HOLLIS NH 40:25.2 18:09
399 40 LINDA AMICO NASHUA NH 40:26.0 18:10
400 40 KAREN BALAKIN MERRIMACK NH 40:52.7 18:10
401 48 JONATHAN BOTELHO KAPAAU HI 41:00.8 15:54
402 55 SEAN BOTTESMAN NASHUA NH 41:40.2 16:35
403 58 DAVID BOTTESMAN NASHUA NH 43:32.4 17:58
404 38 AMY HULL AMHERST NH 43:33.0 16:39
405 41 JANE PARENTEAU AMHERST NH 45:07.3 18:30
406 56 MANCY ROSENBERG HOLLIS NH 55:42.0 21:39
407 53 NEIL ROSENBERG HOLLIS NH 55:44.0 16:57

 

 

 
Hollis Brookline Rotary & Hollis Fast 5K Race © 2013
 

 

register_now Register Register_Now home Facebook Rotary