The Race Race Logistics Register Sponsors Proceeds Prizes & Results Photo Gallery About Rotary Contact Us
   

Race Results

   
   

Date:

Thursday, June 13th, 2013

Start Time:

6:30pm

Location:

Alpine Grove Banquet Facility
19 South Depot Road
Route 111A, Hollis, NH


Hosted By:

Hollis-Brookline Rotary Club


Stay Connected:

Visit us on Facebook to stay updated on all of the latest Hollis Fast 5K news.

If you want the latest news as it becomes available, join the mailing list by e-mailing us at: hollisfast5k@gmail.com


 
   
   



* Faster than the NH State record for age

NH
PLACE AGE RUNNERS NAME CITY ST TIME RECORD
1 32 BENJAMIN NDAYA LOWELL MA 14:28.1 14:43 *
2 19 NICK KARWOSKI HOLLIS NH 14:52.2 14:57 *
3 29 ERIC BLAKE NEW BRITAN CT 14:55.0 14:49
4 31 JIM JOHNSON SALEM NH 14:55.8 14:50
5 35 STUART MAXWELL HOBOKEN NJ 15:01.8 14:32
6 26 RAY JOSEPH CHATHAM MA 16:07.7 14:33
7 27 DARRYL WHITNEY HUDSON NH 16:14.4 14:43
8 17 ALEX KARWOSKI HOLLIS NH 16:18.4 15:18
9 38 BRAD FORS ASHBY MA 16:19.9 14:53
10 43 BILL NEWSHAM BROOKLINE NH 16:21.9 15:19
11 15 SAMUEL GAGNON HOOKSETT NH 16:25.9 16:01
12 23 THOMAS JARVELA MUNSONVILLE NH 16:31.5 14:45
13 37 KARA HAAS CHELMSFORD MA 16:32.8 17:36 *
14 14 JACK COLLOPY DURHAM NH 16:39.2 16:22
15 17 JORDAN SCOTT NASHUA NH 16:45.7 15:18
16 41 DARIN BROWN MADISON NH 16:47.5 14:58
17 17 DAVID GERVAIS NASHUA NH 16:50.1 15:18
18 17 ETHAN DIONNE NASHUA NH 16:54.5 15:18
19 33 TAMMIE ROBIE MILFORD NH 17:06.3 15:28
20 14 JONATHAN VINNENBERG BOW NH 17:08.2 16:22
21 44 TIM BURKE TYNGSBORO MA 17:08.5 15:15
22 41 MICHAEL WRIGHT MILFORD NH 17:12.1 14:58
23 29 JOHN KINNEE AYER MA 17:14.9 14:49
24 35 CHRIS BOUGOPOULOS MERRIMACK NH 17:15.1 14:32
25 28 ISAAC ST.MARTIN MANCHESTER NH 17:28.9 14:34
26 42 DAN DIPIRO BEDFORD NH 17:42.7 15:19
27 53 JAMES MORISSEAU RAYMOND NH 17:47.6 16:57
28 44 ANDREW NOVIS NEWTON MA 17:50.0 15:15
29 18 PAUL DUPONT NASHUA NH 17:50.6 15:09
30 15 THOMAS RONKETTY NASHUA NH 17:57.0 16:01
31 44 BRIAN STEVENS NEW BOSTON NH 17:59.3 15:15
32 14 NATHANIAL PIKE NASHUA NH 18:11.0 16:22
33 49 DONALD CHAPELLE NORTH ANODVER MA 18:13.2 16:59
34 58 TREVOR WARD MERRIMACK NH 18:23.0 17:58
35 45 JAMES KINGSTON NEW IPSWICH NH 18:25.8 15:32
36 44 JONATHAN GREEN MERRIMACK NH 18:26.4 15:15
37 14 MORGAN SIEGMANN MASON NH 18:27.3 16:22
38 36 JACK SCOTT ASHBY MA 18:31.3 14:57
39 14 MICHAEL WELTON LONDONDERRY NH 18:34.7 16:22
40 57 BRIAN MAHONEY BEDFORD NH 18:35.3 16:55
41 13 ROBBIE PIENTA DERRY NH 18:39.5 17:44
42 36 JILL TROTTER WESTFORD MA 18:42.1 17:47
43 18 JUSTIN TRANIELLO NEW IPSWICH NH 18:44.2 15:09
44 35 JEFF HAMMOND GOFFSTOWN NH 18:46.8 14:32
45 13 ALEXANDER PECK STRATHAM NH 18:50.1 17:44
46 14 FELICIA LOMBARDI BROOKLINE NH 18:50.6 18:20
47 31 SCOTT CHEYNE BROOKLINE NH 18:52.0 14:50
48 20 JAY WEIER NASHUA NH 18:55.3 14:52
49 14 SEAN FLANNERY BROOKLINE NH 18:55.8 16:22
50 41 WESLEY FLETCHER MASON NC 18:55.9 14:58
51 45 DAVID SULLIVAN WAKEFIELD NH 18:58.1 15:32
52 49 STEPHEN PECKICONIS ROSLINDALE MA 19:01.4 16:59
53 30 MATTHEW RAYLINSKY LONDONDERRY NH 19:05.2 14:34
54 11 CHRISTOPHER KING DURHAM NH 19:05.4 18:45
55 12 MOLLY MCCABE BROOKLINE NH 19:13.1 18:27
56 23 JEFFREY LECOURS MERRIMACK NH 19:24.9 14:45
57 14 LEAH KOVITCH NASHUA NH 19:30.2 18:20
58 14 KATIE STOPERA HOLLIS NH 19:31.4 18:20
59 49 TIM CLARK BROOKLINE NH 19:32.4 16:59
60 14 MARK CIARCIA HOLLIS NH 19:35.0 16:22
61 40 RICK ROBICHAUD NEW IPSWICH NH 19:35.5 15:04
62 45 BENJAMIN TAYLOR HOLLIS NH 19:36.0 15:32
63 25 RANDY CICALE BILLERICA MA 19:36.4 14:48
64 34 MATTHEW HICKS CONCORD NH 19:38.1 14:44
65 57 BOB ROSEN AMHERST MA 19:39.2 16:55
66 40 TAMMY GAFFEY PEPPERELL MA 19:40.6 18:10
67 13 LAUREL GAGNON HOOKSETT NH 19:42.4 17:58
68 71 HARRY CARTER BLACKSTONE MA 19:45.7 20:56 *
69 41 JAY MARTIN MERRIMACK NH 19:45.9 14:58
70 24 MIKE VERLINDEN BEDFORD MA MA 19:46.0 14:37
71 18 NICOLE KURTH LONDONDERRY NH 19:46.6 18:28
72 51 GREGORY GINET ARLINGTON MA 19:48.1 15:56
73 46 MIKE HAYECK BOYLSTON MA 19:50.8 15:46
74 55 RICH GROBECKER SALEM NH 19:51.8 16:35
75 28 MICHAEL DAY MERRIMACK NH 19:52.2 14:34
76 56 STEPHEN PERO JAFFREY NH 19:52.9 16:35
77 13 CHRISTIAN PIKE NASHUA NH 19:54.4 17:58
78 12 KATHRYN REGAN HOLLIS NH 19:55.2 18:27
79 27 KEVIN VERGE PLAISTOW NH 19:56.3 14:43
80 13 JENNIFER GAUDET NASHUA NH 19:57.8 17:58
81 17 BRITTANY JONES NEW IPSWICH NH 19:58.2 17:07
82 41 LIBBI GAISER BEDFORD NH 20:02.1 18:30
83 14 ANDY RAITTO HOLLIS NH 20:03.3 16:22
84 11 NICHOLAS PIETROCARL HAMPSTEAD NH 20:04.8 18:45
85 26 EVELIA SANDOVAL DORCHESTER MA 20:06.3 17:01
86 54 GEORGE CLABORN BALTIMORE MD 20:06.8 16:57
87 45 WILLIAM PETERS MANCHESTER NH 20:08.1 15:32
88 49 CAL ADAMS PELHAM NH 20:10.1 16:59
89 48 JAMES HAMEL MILFORD NH 20:12.0 15:54
90 41 ERNIE FRIEND LUNENBURG MA 20:12.7 14:58
91 16 WILLIAM KIELY HOLLIS NH 20:15.2 15:46
92 47 JOHN DIONNE NASHUA NH 20:19.5 15:51
93 36 REGGIE COTE PELHAM NH 20:22.6 14:57
94 11 CAMPBELL FACKRE SOUTH HAMILTON MA 20:22.6 18:45
95 44 LARRY SMITH HOLLIS NH 20:24.7 15:15
96 49 PAUL DETERLING HOLLIS NH 20:29.7 16:59
97 36 LYNN HANDJIAN WEBSTER MA 20:30.9 17:47
98 33 CATHLEEN BROWN NEW BOSTON NH 20:34.4 15:28
99 36 KURT BERNA LYNDEBOROUGH NH 20:35.2 14:57
100 20 VANESSA LOVERING HOLLIS NH 20:35.6 17:31
101 52 MARK OMMUNDSEN AMHERST NH 20:37.3 17:27
102 9 CASSANDRA VALEN WILTON NH 20:41.5 20:23
103 57 BILL VERGE PLAISTOW NH 20:44.0 16:55
104 43 DON ALLARD BROOKLINE NH 20:45.1 15:19
105 47 JENNIFER ROOD MANCHESTER NH 20:46.5 18:12
106 49 HOWARD HERSEY GROTON MA 20:50.8 16:59
107 17 CRISTINA CALDERAN MASON NH 20:52.8 17:07
108 34 ADAM DAVIS LITCHFIELD NH 20:54.2 14:44
109 55 FRANK KENNEDY PEPPERELL MA 20:54.3 16:35
110 31 JAIME MATYLEWSKI NASHUA NH 20:54.5 17:18
111 45 CHARLES LEWIS HOLLIS NH 20:55.1 15:32
112 72 BILL SPENCER LITCHFIELD NH 20:59.3 21:19 *
113 16 KATIE FOLEY BROOKLINE NH 20:59.4 17:19
114 30 KATE HOLLAND MANCHESTER NH 21:00.9 15:30
115 19 ERIC BLANCHE HOLLIS NH 21:01.3 14:57
116 20 ASHLEY BORDY NASHUA ND 21:03.9 17:31
117 21 TIMOTHY HARVEY HOLLIS NH 21:04.8 14:21
118 42 SARAH PRESCOTT CONCORD NH 21:04.9 18:09
119 38 BRIAN ALLAIN MANCHESTER NH 21:06.3 14:53
120 43 JULIE KOPSER HOLLIS NH 21:08.5 18:49
121 52 JANET ROSE TEWKSBURY MA 21:11.2 18:49
122 22 ASHLEY BLAKE AMHERST NH 21:11.9 16:43
123 15 CHUYUE WEI NASHUA NH 21:12.5 16:01
124 39 COLLEEN CHAPDELAINE HOLLIS NH 21:14.6 18:09
125 13 EMILY MATTSON DUDLEY MA 21:16.3 17:58
126 46 JOHN HEDEN HOLLIS NH 21:19.3 15:46
127 34 SARAH HARDY CHELMSFORD MA 21:20.4 16:02
128 44 PAULA HAYECK BOYLSTON MA 21:20.5 18:36
129 56 JOE SMEDLEY CHELMSFORD MA 21:22.6 16:35
130 16 CLAIRE COLE MERRIMACK NH 21:26.3 17:19
131 37 HEATHER LALLA DUNBARTON NE 21:26.6 17:36
132 33 ALBERTO JIMENO MERRIMACK NH 21:27.2 15:08
133 43 AMY MORIN BEDFORD NH 21:27.9 18:49
134 46 JIM REMBIS HAVERHILL MA 21:28.3 15:46
135 46 KEITH GROVES HOLLIS NH 21:28.6 15:46
136 32 BILL COTE MANCHESTER NE 21:29.1 14:43
137 13 DANIEL BUXBAUM HOLLIS NH 21:30.8 17:44
138 19 GREG YEAGER HOLLIS NH 21:30.9 14:57
139 41 PETER MATTSON DUDLEY MA 21:31.9 14:58
140 10 CAMERON JACKSON HOLLIS NH 21:32.5 19:12
141 48 DOMENIC D'INTINO HOLLIS NH 21:37.9 15:54
142 12 GABRIELA PIERCY HUDSON NH 21:39.2 18:27
143 41 THOMAS PARKER NASHUA NH 21:41.9 14:58
144 33 ADRIANA LEE HOLLIS NH 21:44.8 15:28
145 13 CASSIE WRIGHT MILFORD NH 21:49.1 17:58
146 21 ALEXANDER CEKALA NORTH ATTLEBOR MA 21:50.1 14:21
147 19 ERIC VALCHUIS CONCORD MA 21:50.5 14:57
148 23 JONATHAN HARKINS BURLINGTON MA 21:52.9 14:45
149 27 SARAH EMBERLEY CONCORD NH 21:53.9 17:24
150 44 JOHN BUTLER NORTH READING MA 21:54.8 15:15
151 23 LAURA BOZZUTO HOLLIS NH 21:55.7 17:03
152 50 KIRK ANDERSON HOLLIS NH 21:57.0 16:28
153 33 COLLEEN FAGAN MANCHESTER NH 21:59.0 15:28
154 41 KRISTI BUCKLEY HOLLIS NH 22:02.2 18:30
155 39 STEVEN GRANT CLINTON MA 22:04.8 14:59
156 43 FIL FARIA HUDSON NH 22:06.3 15:19
157 55 DANIEL JONES NEW IPSWICH NH 22:06.6 16:35
158 48 JOHN MORIATY NASHUA NH 22:07.6 15:54
159 16 RILEY RODGERS HOLLIS NH 22:08.3 15:46
160 41 DOUG MIVILLE LONDONDERRY NH 22:10.6 14:58
161 49 FRANK RUGGIERO LUNENBURG MA 22:12.5 16:59
162 53 MARK MCDONOUGH PEPPERELL MA 22:15.3 16:57
163 55 KEVIN SLATTERY NASHUA NH 22:15.9 16:35
164 42 THOMAS REGAN HOLLIS NH 22:16.2 15:19
165 41 MICHAEL SMITH NEW IPSWICH NH 22:22.7 14:58
166 16 MARIAH SIEGMANN MASON NH 22:24.1 17:19
167 38 CAIL BELLAVANCE NASHUA NH 22:24.7 16:39
168 11 ZACHARY PIKE NASHUA NH 22:25.3 18:45
169 26 MICHAELA LEARY NASHUA NH 22:26.4 17:01
170 12 BRETT QUINN AMHERST NH 22:29.3 18:18
171 45 CHUCK DAVIS DUNSTABLE MA 22:31.3 15:32
172 14 MITCHELL BOYD BOW NH 22:31.9 16:22
173 19 ANTHONY MERRA AMHERST NH 22:34.5 14:57
174 17 KIRSTEN VONCK NASHUA NH 22:34.6 17:07
175 50 DAN LANDOLT HOLLIS NH 22:34.7 16:28
176 37 ERIC WATKINS GROTON MA 22:35.4 14:38
177 18 BECKA KINGSTON NEW IPSWICH NH 22:37.7 18:28
178 14 CHRISTOPHER HYDE HOLLIS NH 22:38.9 16:22
179 39 HENRY SACCO ROWLEY MA 22:39.4 14:59
180 39 NADER MOAVENIAN HOLLIS NH 22:42.2 14:59
181 39 SAMUEL BRAUN HOLLIS NH 22:43.4 14:59
182 34 ELIZABETH FAY LITCHFIELD NH 22:48.7 16:02
183 45 MIRIAM DESANTIS HOLLIS NH 22:53.6 18:25
184 51 KAREN GILLESPIE FITZWILLIAM NH 23:00.3 18:58
185 56 RICHARD GAGE NASHUA NH 23:01.7 16:35
186 36 FREDRICH MOECKEL CONCORD NH 23:03.8 14:57
187 32 ALFONSO NAVARRO JR MANCHESTER NH 23:07.0 14:43
188 29 CRYSTAL CHEYNE BROOKLINE NH 23:08.4 15:30
189 28 CRAIG MACKENZIE N CHELMSFORD MA 23:08.4 14:34
190 33 KEVIN BOURBEAU PEPPERELL MA 23:09.2 15:08
191 10 KAYLA BELANGER NASHUA NH 23:10.2 18:58
192 15 RYAN HEDEN HOLLIS NH 23:13.4 16:01
193 49 JACK RAITTO HOLLIS NH 23:15.6 16:59
194 47 ELISA HAYES WRENTHAM MA 23:16.3 18:12
195 28 ASHLEY MALILA MANCHESTER NH 23:16.9 16:54
196 47 MEG CULLINGS YORK BEACH ME 23:18.0 18:12
197 44 ALICE FACKRE SOUTH HAMILTON MA 23:19.1 18:36
198 57 LINDA MADDEN NASHUA NH 23:19.9 22:25
199 45 JOSEPH MCSWEENEY NORTH BERWICK ME 23:22.1 15:32
200 31 JENNETTE SCHUR HOLLIS NH 23:22.9 17:18
201 34 GRETCHEN SMITH NEW IPSWICH NH 23:23.7 16:02
202 15 EMILY KUTCHER NEW IPSWICH NH 23:24.4 18:22
203 39 TODD PATSTONE BROOKLINE NH 23:26.4 14:59
204 44 FRANK LUKOVITS BROOKLINE NH 23:28.9 15:15
205 49 KATHIE ROY MERRIMACK NH 23:30.5 18:44
206 39 SCOTT RICARD NASHUA NH 23:31.5 14:59
207 43 JENNIFER TYRRELL MILFORD NH 23:33.3 18:49
208 40 LISA LOMBARDI BROOKLINE NH 23:36.2 18:10
209 60 CHARLES THOMS WEST CHATHAM MA 23:37.9 18:15
210 43 CHRISTINE CAMPANELL MANCHESTER NH 23:39.2 18:49
211 39 KENNA DIPIRO DUNBARTON NH 23:43.0 18:09
212 37 JILL MELLO HOLLIS NH 23:44.8 17:36
213 51 RICH LOVERING HOLLIS NH 23:45.2 15:56
214 45 LORI ADAMS PELHAM NH 23:45.9 18:25
215 28 KEVIN PLOURDE AMHERST NH 23:46.3 14:34
216 14 BRIANA BRUINOOGE HOLLIS NH 23:49.0 18:20
217 44 TINA PIENTA DERRY NH 23:51.3 18:36
218 60 LENI WEBBER NEWTONVILLE MA 23:56.5 23:41
219 38 ALLISON TREPANEY BROOKLINE NH 23:59.3 16:39
220 21 ERIC KINGSTON NEW IPSWICH NH 24:00.2 14:21
221 45 MICHAEL BALLERINI CHELMSFORD MA 24:01.6 15:32
222 44 ANDRA HOLLIS GROTON MA 24:02.0 18:36
223 32 JOSUE ROMAN CONCORD NH 24:03.5 14:43
224 12 RYAN WALSH HOLLIS NH 24:03.6 18:18
225 12 CAMERON MURPHY HUDSON NH 24:03.8 18:18
226 12 HARRISON FETTER HOLLIS NH 24:04.3 18:18
227 34 ILANA ITENBERG MANCHESTER NH 24:05.7 16:02
228 35 RICHARD MELLO MERRIMACK NH 24:06.5 14:32
229 14 TAYLOR STUDLEY AMHERST NH 24:08.4 18:20
230 10 TRAVIS WALSH HOLLIS NH 24:10.0 19:12
231 46 CHUCK BENZ HOLLIS NH 24:11.4 15:46
232 28 HEATHER SHEA DRACUT MA 24:12.3 16:54
233 60 JOE ELLIOTT HOLLIS OH 24:14.8 18:15
234 13 SARAH BURKE TYNGSBORO MA 24:16.3 17:58
235 37 JAY ZIMMERMAN NASHUA NH 24:16.9 14:38
236 22 KIMBERLY BENNETT BROOKLINE NH 24:18.9 16:43
237 21 CALLY COLE MERRIMACK NH 24:21.7 17:20
238 24 ANDREW MERCURIO WEST BOYLSTON MA 24:22.6 14:37
239 12 SAMANTHA RICARD NASHUA NH 24:24.0 18:27
240 10 HELEN NTENGERI NASHUA NH 24:24.2 18:58
241 19 MORGAN ADAMS MERRIMACK NH 24:24.5 18:03
242 55 JACK HARKINS HOLLIS NH 24:25.1 16:35
243 38 CATHI WELCH GROTON MA 24:26.0 16:39
244 44 TIM COOPER HOLLIS NH 24:31.2 15:15
245 30 LISA BRUINOOGE CHARLESTOWN MA 24:31.8 15:30
246 45 TERRY OMAHONY NASHUA NH 24:32.4 15:32
247 37 LAURA RALLIS AMHERST NH 24:34.0 17:36
248 10 HEIDI NTENGERI NASHUA NH 24:36.5 18:58
249 25 MATT MITCHELL DANVILLE NH 24:37.8 14:48
250 29 HEATHER BELANGER NASHUA NH 24:38.1 15:30
251 40 AIMEE GIBBONS GREENFIELD NH 24:39.1 18:10
252 31 JOHN OSTROWSKI NASHUA NH 24:39.9 14:50
253 37 CHRIS FAY MERRIMACK NH 24:39.9 14:38
254 50 TOM ROCCO BROOKLINE NH 24:40.9 16:28
255 36 TONY PEREIRA LOWELL MA 24:43.2 14:57
256 24 LAURA LAWLER MANCHESTER NH 24:44.2 17:03
257 45 JULIE BURKE WELLESLEY MA 24:48.5 18:25
258 45 ALAN MEUNIER LONDONDERRY NH 24:49.2 15:32
259 69 JONATHAN MACKENZIE CHELMSFORD MA 24:51.0 20:14
260 31 KRISTY OSTROWSKI NASHUA NH 24:52.7 17:18
261 34 STACEY ASCONE MERRIMACK NH 24:53.5 16:02
262 53 EARL WITT HOLLIS NH 24:55.4 16:57
263 30 LOULA KARIOTIS HUDSON NH 24:55.5 15:30
264 36 BOB PFINGSTON WILTON NH 24:55.9 14:57
265 42 ANTHONY LEOW MILFORD NH 24:56.2 15:19
266 38 PAUL CASPARRO NASHUA NH 24:57.6 14:53
267 42 SCOTT KROEGER HOLLIS NH 24:58.5 15:19
268 48 CINDY COOPER HOLLIS NH 24:58.9 20:16
269 28 JENNIFER DUPONT MERRIMACK NH 25:02.8 16:54
270 33 MEGAN GILLES MILFORD NH 25:06.0 15:28
271 34 MELISSA COLLINS PEPPERELL MA 25:06.8 16:02
272 12 NATHAN ROCCO BROOKLINE NH 25:08.4 18:18
273 34 TRINA BELLAVANCE BOSTON MA 25:09.1 16:02
274 54 ED DONOVAN HOLLIS NH 25:12.0 16:57
275 19 EMILIE CRAM HOLLIS NH 25:12.3 18:03
276 19 CASSIE PETERSON MERRIMACK NH 25:16.3 18:03
277 46 DIANE SIEGART BEDFORD NH 25:18.0 18:38
278 47 THERESA RUPPERT BOW NH 25:21.9 18:12
279 36 CHIEN-LUNG LEE MILFORD NH 25:22.7 14:57
280 52 DIANE ADAMS MERRIMACK NH 25:26.4 18:49
281 47 CHARLES BOURGAULT BOW NH 25:28.0 15:51
282 55 DAN SOCCI AMHERST NH 25:30.3 16:35
283 42 DALIA PARADIE HOLLIS NH 25:38.5 18:09
284 34 NORA BALL MANCHESTER NH 25:39.0 16:02
285 43 KAREN MEUNIER LONDONDERRY NH 25:41.8 18:49
286 11 MICHAEL PATTELENA HOLLIS NH 25:42.7 18:45
287 55 FRED RIES MONT VERNON NH 25:43.4 16:35
288 39 LARAINE FAY MERRIMACK NH 25:43.4 18:09
289 39 KAREN PATTELENA HOLLIS NH 25:43.4 18:09
290 45 MARY COLLINS HOLLIS NH 25:45.0 18:25
291 28 CHRISTOPHER LABARRE HOLLIS NH 25:49.7 14:34
292 42 ANNE MARIE ASHFORD NEW BOSTON NH 25:50.6 18:09
293 12 RYAN LECOURS HOLLIS NH 25:52.4 18:18
294 14 ELIZABETH BRESETT NASHUA NH 25:53.4 18:20
295 36 JESSICA TARR BROOKLINE NH 25:54.3 17:47
296 42 MELISSA BOYLE AMHERST NH 25:55.2 18:09
297 45 LAURA PUTNAM GREENFIELD NH 25:55.6 18:25
298 10 ABIGAIL PIKE NASHUA NH 25:56.1 18:58
299 40 STEVEN BRAITHWAITE MANCHESTER NH 25:56.2 15:04
300 41 VINCENT REGAN LITCHFIELD NH 25:58.5 14:58
301 15 ALYSS LOMBARDI BROOKLINE NH 25:58.5 18:22
302 52 JOANNE WELCH PEMBROKE NH 25:59.6 18:49
303 51 MARYGAYE GRIZWIN HOLLIS NH 26:00.4 18:58
304 51 PAT GROBECKER SALEM NH 26:01.9 18:58
305 49 DONNA KARWOSKI HOLLIS NH 26:04.8 18:44
306 40 LAURA FRIEND LUNENBURG MA 26:05.2 18:10
307 59 PETER BENNETT BROOKLINE NH 26:07.3 17:41
308 12 GARRET RYHERD BROOKLINE NH 26:08.1 18:18
309 47 JAMES GAY MILFORD NH 26:09.1 15:51
310 49 NANCY BANNON MONT VERNON NH 26:09.5 18:44
311 55 WILLIAM KLEEMAN HOLLIS NH 26:12.1 16:35
312 48 HARRY HAYTAYAN HOLLIS NH 26:14.2 15:54
313 39 DIANNE LEHOUX MANCHESTER NH 26:17.6 18:09
314 13 MADELINE MOISON FITCHBURG MA 26:19.5 17:58
315 45 MARY ELLEN MCMAHON CONCORD NH 26:21.5 18:25
316 46 KARYN RUSSELL MERRI BEDFORD NH 26:23.0 18:38
317 34 JO AMATO NASHUA NH 26:23.8 16:02
318 44 JULIAN WARHURST HUDSON NH 26:24.2 15:15
319 10 JEREMY IDE MERRIMACK NH 26:24.4 19:12
320 16 ERIN KEANE NASHUA NH 26:24.7 17:19
321 21 BRITTNEY DOYLE MILFORD NH 26:28.9 17:20
322 47 JUDY GRAHAM-GARCIA STRATHAM NH 26:34.2 18:12
323 44 LINDA ONEIL HOLLIS NH 26:37.2 18:36
324 31 SHANNON BOUDREAU MANCHESTER NE 26:37.8 17:18
325 36 MELISSA WHITTEMORE NASHUA NH 26:39.3 17:47
326 25 MOREL HENLEY NASHUA NH 26:44.1 17:02
327 14 BRIAN MCANDREWS BROOKLINE NH 26:46.4 16:22
328 43 BOB FILLEBROWN NASHUA NH 26:48.0 15:19
329 46 KAREN DIONNE MANCHESTER NH 26:49.8 18:38
330 25 MEGHAN DOYLE SALEM NH 26:49.9 17:02
331 28 LEAH VINAL DRACUT MA 26:50.1 16:54
332 26 ALEXIS ST. JAMES NEW BOSTON NH 26:51.4 17:01
333 9 JOSHUA FARMER HOLLIS NH 26:53.2 20:29
334 11 JESSICA CIARCIA HOLLIS NH 26:53.8 18:31
335 45 KIM CIARCIA HOLLIS NH 26:54.1 18:25
336 44 TERRI BEITER HOLLIS NH 26:55.7 18:36
337 66 JANE LEVESQUE NASHUA NH 26:56.4 23:34
338 24 AUTUM DANZER MERRIMACK NH 26:59.8 17:03
339 35 VICTORIA PEARCE PEPPERELL MA 27:01.2 16:50
340 34 HEATHER BRICKNER BROOKLINE NH 27:02.8 16:02
341 15 OLIVIA SULIN BROOKLINE NH 27:07.9 18:22
342 32 MOLLY CRETSINGER MILFORD NH 27:08.7 17:39
343 37 JENNIFER MATSIS MILFORD NH 27:10.0 17:36
344 52 KERRY KEANE NASHUA NH 27:10.4 18:49
345 52 NANCY JONES NEW IPSWICH NH 27:12.9 18:49
346 11 LINDSEY BEAUREGARD HOLLIS NH 27:13.6 18:31
347 39 DAVE REBIDUE MERRIMACK NH 27:13.6 14:59
348 51 BILL BEAUREGARD HOLLIS NH 27:13.8 15:56
349 40 BETH TESCONI HOLLIS NH 27:17.5 18:10
350 40 LEEANN PHOENIX PEPPERELL MA 27:19.1 18:10
351 40 NANCY WENTWORTH HOLLIS NH 27:20.1 18:10
352 43 MICHELE CONNELL HOLLIS NH 27:20.6 18:49
353 38 KEITH WHITE BROOKLINE NH 27:21.1 14:53
354 32 JENNIFER AHLBERG TOWNSEND MA 27:25.4 17:39
355 39 ELIZABETH IDE MERRIMACK NH 27:26.6 18:09
356 41 VANESSA ULRICH HOLLIS NH 27:27.6 18:30
357 35 ERIN COFFMAN NASHUA NH 27:28.6 16:50
358 38 JENNIFER WHITE MONT VERNON NH 27:29.0 16:39
359 41 KRISTI DELONG HOLLIS NH 27:29.2 18:30
360 48 JAMES O'NEILL MILFORD NH 27:35.4 15:54
361 43 PAULA MENARD HOLLIS NH 27:40.9 18:49
362 40 JENNIFER DEENIK HOLLIS NH 27:42.8 18:10
363 29 KRISTEN MANCHESTER PEPPERELL NH 27:44.9 15:30
364 18 AMY CLARK DERRY NH 27:44.9 18:28
365 53 JUDITH QUINN AMHERST NH 27:45.6 18:38
366 40 KRISTIN MOAVENIAN HOLLIS NH 27:49.4 18:10
367 53 JAMES SHELTON LOWELL MA 27:49.7 16:57
368 49 HEIDI BLAKE AMHERST NH 27:51.5 18:44
369 42 STEPHANIE MIVILLE LONDONDERRY NH 27:54.9 18:09
370 34 JONATHAN TURENNE MERRIMACK NH 27:56.6 14:44
371 49 ALAN GOEMPEL GREENVILLE NH 27:57.1 16:59
372 53 CAROL BOWLER MILFORD NH 27:57.5 18:38
373 11 NATHAN ROGERS HOLLIS NH 27:57.8 18:45
374 36 KATHLEEN LAWRENCE HOLLIS NH 28:01.4 17:47
375 29 SETH HOWARD MANCHESTER NH 28:01.7 14:49
376 50 ANDREA GOLDBERG CONCORD NH 28:03.8 18:33
377 24 MONICA MCDONOUGH MERRIMACK NH 28:04.4 17:03
378 32 MARCIA RONDEAU HUDSON NH 28:06.4 17:39
379 30 NATALIE TURCOTTE MANCHESTER NH 28:07.0 15:30
380 33 TIINA MAUGHAN MERRIMACK NE 28:11.5 15:28
381 22 NICOLE BRYANT CONCORD NH 28:12.8 16:43
382 9 CONNOR JOYCE NASHUA NH 28:15.9 20:29
383 34 ANNE CLARKE KEENE NH 28:16.2 16:02
384 43 PATTI FALBO-TOUPIN NASHUA NH 28:17.4 18:49
385 63 DANIEL DODSON METHEUN NH 28:18.7 18:37
386 12 MACKENSEY FARINA PEPPERELL MA 28:19.8 18:27
387 45 WILLIAM FARINA PEPPERELL MA 28:20.2 15:32
388 45 RUSSELL ROGERS HOLLIS NH 28:20.2 15:32
389 17 LALRIN SANGSIAMA HOOKSETT NH 28:26.4 17:07
390 8 LINDSAY WRIGHT MILFORD NH 28:31.3 20:48
391 38 SCOTT WALKOWIAK NEWMARKET NH 28:34.7 14:53
392 12 EMILY CHOATE HOLLIS NH 28:38.8 18:27
393 43 DAN GORMAN HOLLIS NH 28:42.6 15:19
394 30 SANDRA BRAUN HOLLIS NH 28:45.8 15:30
395 68 ROGER GOSSELIN MANCHSTER NH 28:46.2 20:15
396 49 MICHAEL MANDILE NASHUA NH 28:46.4 16:59
397 24 KRISTIN DUNBAR HOPKINTON MA 28:46.5 17:03
398 74 BOB WELTS HOLLIS NH 28:47.8 22:36
399 58 MARY BROWN HOLLIS NH 28:50.0 22:39
400 36 KIMBERLY MCCULLOUGH NEW IPSWICH NH 28:50.7 17:47
401 39 JON MASON NORTH FALMOUTH MA 28:53.1 14:59
402 37 SONYA ROELOFFZEN MALDEN MA 28:53.7 17:36
403 40 RUTH HINDE-MOURA HOLLIS NH 28:55.0 18:10
404 9 CHRISTIAN MOURA HOLLIS NH 28:55.9 20:29
405 40 RUTH MALONE HOLLIS NH 28:56.2 18:10
406 30 ALLYSON HICKS CONCORD NH 28:56.9 15:30
407 46 CINDY RYHERD BROOKLINE NH 28:57.7 18:38
408 28 JOE HAYNER HOLLIS NH 28:58.1 14:34
409 32 CHRISTOPHER HAM HOLLIS NH 28:58.4 14:43
410 49 JOHN CAMPANELLO MANCHESTER NH 29:00.5 16:59
411 35 RENE' WHITELEY AMHERST NH 29:01.7 16:50
