The Race Race Logistics Register Sponsors Proceeds Prizes & Results Photo Gallery About Rotary Contact Us
   

Race Results

   
   

Date:

Thursday, June 13th, 2013

Start Time:

6:30pm

Location:

Alpine Grove Banquet Facility
19 South Depot Road
Route 111A, Hollis, NH


Hosted By:

Hollis-Brookline Rotary Club


Stay Connected:

Visit us on Facebook to stay updated on all of the latest Hollis Fast 5K news.

If you want the latest news as it becomes available, join the mailing list by e-mailing us at: hollisfast5k@gmail.com


 
   
   



* Faster than the NH State record for age

NH
PLACE AGE RUNNERS NAME CITY ST TIME RECORD
1 36 ETHAN CRAIN Nashua NH 14:56 14:57 *
2 20 NICK KARWOSKI Hollis NH 15:21 14:52
3 39 ERIC BEAUCHESNE Chelmsford MA 15:37 14:59
4 41 JOE O'LEARY Medford MA 15:40 14:58
5 26 MICHAEL DOWLING Boston MA 15:44 14:33
6 27 BEN SOMMERS Nashua NH 15:49 14:43
7 27 RAY JOSEPH South Chatham MA 15:57 14:43
8 24 LANCE FLAMINO Hancock NH 16:01 14:37
9 21 JEFF GOUPIL Keene NH 16:06 14:21
10 39 MICHAEL MCGRANE Arlington MA 16:19 14:59
11 26 BRENDAN KEARNEY Somerville MA 16:28 14:33
12 46 HARRIS HARDY Somerville MA 16:36 15:46
13 34 TAMMIE ROBIE Milford NH 16:54 16:02
14 42 DARIN BROWN Madison NH 16:56 15:19
15 30 JOHN KINNEE Ayer MA 17:00 14:34
16 23 JENNIFER ADAMS Gansevoort NY 17:00 17:03 *
17 52 KEVIN MCCUSKER Ashby MA 17:07 17:27 *
18 38 KARA HAAS Chelmsford MA 17:10 16:39
19 32 YOLANDA FLAMINO Hancock NH 17:16 17:39 *
20 50 DONALD CHAPELLE North Anodver MA 17:21 16:28
21 28 LARA JOHNSON Boston MA 17:22 16:54
22 41 JOHN WICHERS Arlington MA 17:26 14:58
23 47 JOHN STANZEL Manchester NH 17:28 15:51
24 30 JUSTIN VERDIRAME Cambridge MA 17:41 14:34
25 43 DAN DIPIRO Bedford NH 17:46 15:19
26 27 TODD BOOKMAN Peterborough NH 17:43 14:43
27 26 HEATHER ANN SEARLES Henniker NH 18:01 17:01
28 16 THOMAS RONKETTY Nashua NH 18:04 15:46
29 31 MATTHEW RAYLINSKY Londonderry NH 18:05 14:50
30 15 NATHANAEL PIKE Nashua NH 18:14 16:01
31 50 JIM HANSEN Nashua NH 18:15 16:28
32 13 BRADY CAMPLIN Amherst NH 18:15 17:44
33 47 MIKE HAYECK Boylson MA 18:21 15:51
34 17 ETHAN LEY Jaffrey NH 18:21 15:18
35 36 ENRIC PODVOJSKY Nashua NH 18:26 14:57
36 46 DAVID SULLIVAN Wakefield MA 18:25 15:46
37 15 MORGAN SIEGMANN Mason NH 18:29 16:01
38 50 STEPHEN PECKICONIS Roslindale MA 18:32 16:28
39 35 ELIZABETH HALL Merrimack NH 18:32 16:50
40 29 MICHAEL DAY Merrimack NH 18:38 14:49
41 43 STEWART RICHMOND Bedford NH 18:43 15:19
42 50 TIM CLARK Brookline N 18:47 16:28
43 17 WILLIAM KIELY Hollis NH 18:47 15:18
44 39 HARRIS HARDY Merrimack NH 19:04 14:59
45 39 LENNY WILSON Richford VT 19:11 14:59
46 20 ERIC BLANCHE Hollis NH 19:14 14:52
47 28 RYAN WELTS Milford NH 19:13 14:34
48 40 SEAN MCDERMOTT Pepperell MA 19:16 15:04
49 44 ELLYN TIGHE Campton NH 19:13 18:36
50 51 HARRIS FLAUM Brookline NH 19:11 15:56
51 19 STEVE MIGLIORE Bedford NH 19:17 14:57
52 15 KATIE STOPERA Hollis NH 19:20 18:22
53 30 JASON WRIGHT Milford NH 19:22 14:34
54 15 EVAN CAREY Nashua NH 19:25 16:01
55 30 MICHAEL ST HILAIRE Salem NH 19:27 14:34
56 14 CHRISTIANA PIKE Nashua NH 19:30 18:20
57 36 ADAM HODGDON Amherst NH 19:23 14:57
58 33 CHRISTINE MATHIEU Hudson NH 19:22 15:28
59 21 JOHN KOWALSKI Hollis NH 19:33 14:21
60 49 TED CAREY Nashua NH 19:30 16:59
61 35 JAMIE HALLINAN Nashua NH 19:34 14:32
62 14 MARK E. LORDEN Brookline NH 19:31 16:22
63 40 CURTIS HANSEN Milford NH 19:40 15:04
64 45 SEAN COYLE Salem NH 19:41 15:32
65 36 THOMAS LECKLIDER Nashua NH 19:45 14:57
66 17 ANTHONY CARUSO Amherst NH 19:37 15:18
67 11 BRENNAN MORRIS East Hampstead NH 19:48 18:45
68 52 GREGORY GINET Arlington MA 19:43 17:27
69 13 BRETT QUINN Amherst NH 19:53 17:44
70 47 JOHN HEDEN Hollis NH 19:57 15:51
71 43 SARAH PRESCOTT Concord NH 19:58 18:49
72 46 WILLIAM PETERS Manchester NH 19:58 15:46
73 34 EYAL LEVY Nashua NH 20:09 14:44
74 43 ANTONIA HIERONYMUS Wayland MA 20:07 18:49
75 34 CATHLEEN BROWN New Boston NH 20:12 16:02
76 42 LIBBI GAISER Bedford NH 20:11 18:09
77 15 CHRIS COOK Greenville NH 20:12 16:01
78 56 LINDA JENNINGS Burlington MA 20:16 21:39 *
79 11 CAMERON JACKSON Hollis NH 20:20 18:45
80 13 MEGAN PHILPOT Brookline NH 20:25 17:58
81 33 ALFONSO NAVARRO JR Manchester NH 20:20 15:08
82 14 NOAH MILLER Rindge NH 20:30 16:22
83 42 MICHAEL SMITH New Ipswich NH 20:28 15:19
84 50 CAL ADAMS Pelham NH 20:40 16:28
85 20 GREG YEAGER Hollis NH 20:43 14:52
86 11 HELEN NTENGERI Nashua NH 20:43 18:31
87 14 ERIN GUERTIN Hollis NH 20:44 18:20
88 18 JENNA LEWIS Hollis NH 20:42 18:28
89 16 MARIAH SIEGMANN Mason NH 20:46 17:19
90 40 KATHLEEN KEYS Bedford NH 20:48 18:10
91 73 BILL SPENCER Litchfield NH 20:53 21:46 *
92 32 AMY PAQUETTE W. Boylston MA 21:01 17:39
93 42 MICHELLE POUBLON Nashua NH 21:03 18:09
94 37 SHERMAN SOTTAK Framingham MA 21:09 14:38
95 17 MATTHEW CHARETH Amherst NH 20:59 15:18
96 10 CASSANDRA VALIN Wilton NH 21:07 18:58
97 20 SHAWN WILLIAMS Hollis NH 21:11 14:52
98 37 JOHN CASWELL Dover NH 21:10 14:38
99 51 KIRK ANDERSON Hollis NH 21:08 15:56
100 34 MEGHAN COLLINS Bedford NH 21:15 16:02
101 16 SARAH MCDANIEL Brookline NH 21:15 17:19
102 46 BENJAMIN TAYLOR Hollis NH 21:10 15:46
103 43 JEFFREY BURKHARDT Brookline NH 21:08 15:19
104 41 KEVIN FALLON W. Boylston MA 21:16 14:58
105 45 PAULA CURRAN-HAYECK Boylston MA 21:19 18:25
106 40 COLLEEN CHAPDELAINE Hollis NH 21:08 18:10
107 39 DAVID SHOOTS Hollis NH 21:02 14:59
108 44 AMY MORIN Bedford NH 21:19 18:36
109 21 VANESSA LOVERING Hollis NH 21:11 17:20
110 24 JONATHAN HARKINS Hollis NH 21:18 14:37
111 15 SARAH JEAN KINGSTON New Ipswich NH 21:30 18:22
112 31 KATE HOLLAND Manchester NH 21:35 17:18
113 44 JULIE KOPSER Hollis NH 21:32 18:36
114 46 JIM KINGSTON New Ipswich NH 21:34 15:46
115 14 MIKE MIGLIORE Bedford NH 21:37 16:22
116 23 ASHLEY SULLIVAN Hancock NH 21:40 17:03
117 15 LAUREN CALLAHAN Hollis NH 21:39 18:22
118 21 NICK COFFEY Hollis NH 21:32 14:21
119 13 EMILY BENZ Hollis NH 21:44 17:58
120 14 TARAN GUNDERSEN Brookline NH 21:51 16:22
121 44 ED COOK Brookline NH 21:41 15:15
122 43 FRED BISHOP Hooksett NH 21:46 15:19
123 46 MARK ROHRBAUGH Tyngsboro MA 21:46 15:46
124 39 WARREN WILSON North Troy VT 21:52 14:59
125 26 MATT HARKINS Hollis NH 21:47 14:33
126 11 HEIDI NTENGERI Nashua NH 22:01 18:31
127 41 ERIN MOSKUN Hollis NH 22:01 18:30
128 14 ASHLEY FEDERICO Milford NH 22:04 18:20
129 43 LAURIE KOFSTAD Nashua NH 22:02 18:49
130 37 KELLY MERRYFIELD Mont Vernon NH 22:02 17:36
131 15 ROBBIE SULLIVAN Chelmsford MA 21:57 16:01
132 16 BRANT MULLENS Amherst NH 21:59 15:46
133 35 KELLY OLSEN Milford NH 22:06 16:50
134 49 DOMENIC D'INTINO Hollis NH 21:56 16:59
135 50 FRANK RUGGIERO Lunenburg MA 22:10 16:28
136 44 MARC CHARETH Amherst NH 22:08 15:15
137 15 JACK PEARCE Tyngsboro MA 22:11 16:01
138 11 ABIGAIL PIKE Nashua NH 22:22 18:31
139 37 CYNTHIA SPRINGFORD Plaistow NH 22:14 17:36
140 54 JOHN GUNDERSEN Brookline NH 22:17 16:57
141 61 GARY NELSON Hollis NH 22:29 18:20
142 41 RUTH HINDE-MOURA Hollis NH 22:28 18:30
143 52 KAREN GILLESPIE Fitzwilliam NH 22:27 18:49
144 30 CRYSTAL CHEYNE Brookline NH 22:36 15:30
145 63 DICK THOMPSON Swanton VT 22:40 18:37
146 40 TODD PATSTONE Brookline NH 22:35 15:04
147 42 KRISTI BUCKLEY Hollis NH 22:41 18:09
148 51 DAN LANDOLT Hollis NH 22:38 15:56
149 35 GRETCHEN SMITH New Ipswich NH 22:50 16:50
150 17 GRANT RAYMOND Amherst NH 22:45 15:18
151 41 MARC HAMEL Hudson NH 22:48 14:58
152 40 MICHELE LIGUORI Maynard MA 22:42 18:10
153 32 ERIC MERRIFIELD Mt. Vernon NH 22:56 14:43
154 14 MADELINE LEWIS Hollis NH 23:03 18:20
155 13 ALEC GRANT Hollis NH 23:08 17:44
156 16 DEMI BENNETT Bedford NH 23:03 17:19
157 50 JOSEPH CARELLI Hollis NH 23:11 16:28
158 13 RYAN LECOURS Hollis NH 23:14 17:44
159 50 JACK RAITTO Hollis NH 23:10 16:28
160 26 SHAINA GATES Peterborough NH 23:06 17:01
161 33 ROBERT WALKER Merrimack NH 22:56 15:08
162 39 KEVIN OLSEN Milford NH 23:11 14:59
163 47 CHUCK BENZ Hollis NH 23:17 15:51
164 12 ZACHARY PIKE Nashua NH 23:28 18:18
165 50 KATHIE ROY Merrimack NH 23:27 18:33
166 16 KRISTINA BUCKLEY Hollis NH 23:32 17:19
167 8 REBECCA NTENGERI Nashua NH 23:31 20:48
168 45 FRANK LUKOVITS Brookline NH 23:28 15:32
169 12 BRIANNA BERTRAM New Ipswich NH 23:30 18:27
170 11 DANIELLE POUBLON Nashua NH 23:32 18:31
171 16 EMILY KUTCHER New Ipswich NH 23:32 17:19
172 48 RICHARD ROY Nashua NH 23:30 15:54
173 52 RICHARD LOVERING Hollis NH 23:29 17:27
174 33 ADAM GERHARD Nashua NH 23:43 15:08
175 70 GARY REUTER Kittery ME 23:37 20:41
176 51 ELIZA LECOURS Hollis NH 23:45 18:58
177 16 CAITLIN SWEENEY Hollis NH 23:47 17:19
178 38 LAURA RALLIS Amherst NH 23:40 16:39
179 11 JACK BARBOUR Hollis NH 23:42 18:45
180 14 SYDNEY HAWEKOTTE Hollis NH 23:49 18:20
181 52 RICKY SULLIVAN Chelmsford MA 23:38 17:27
182 16 MADELINE CODY Nashua NH 23:38 17:19
183 27 JEFFREY LEES Nashua NH 23:50 14:43
184 42 MICHAEL WEBB Hollis NH 23:55 15:19
185 51 TOM ROCCO Brookline NH 23:43 15:56
186 39 JOHN RANKIN Concord NH 23:42 14:59
187 59 TOM HILDRETH Tyngsboro MA 23:49 17:41
188 28 CHRISTY ROY Deering NH 23:46 16:54
189 20 EMILIE CRAM Hollis NH 24:08 17:31
190 67 TED FULTON Celebration FL 24:18 19:53
191 39 STEVE TREACY Brookline NH 24:16 14:59
192 28 MICHAEL NAPLES Shrewsbury MA 24:01 14:34
193 32 KRISTINE OSTROWSKI Nashua NH 24:09 17:39
194 49 MARGE DINEEN Greenfield NH 24:16 18:44
195 13 SAMANTHA RICARD Nashua NH 24:12 17:58
196 41 AIMEE GIBBONS Greenfield NH 24:18 18:30
197 20 TAYLOR MORAN Hollia NH 24:28 17:31
198 53 JOHN MORRIS Boxford MA 24:27 16:57
199 46 MONICA TRUST Pepperell MA 24:37 18:38
200 13 KATHRYN REGAN Hollis NH 24:20 17:58
201 54 EARL WITT Hollis NH 24:31 16:57
202 15 BRIANA BRUINOOGE Hollis NH 24:35 18:22
203 24 KELLY NOLAN Merrimac NH 24:34 17:03
204 46 LEE HILL Hollis NH 24:27 15:46
205 35 GREG DUMAS Gardner MA 24:32 14:32
206 56 KENT HAFFENREFFER Cape Elizabeth ME 24:32 16:35
207 20 EVAN ROBINSON South Hero VT 24:35 14:52
208 42 VANESSA ULRICH Hollis NH 24:45 18:09
209 56 OLIVER MCMAHON Nashua NH 24:41 16:35
210 46 JEFF PRINDLE Litchfield NH 24:52 15:46
211 25 ERIN HAMMOND Manchester NH 24:53 17:02
212 26 MEGHAN DOYLE Salem NH 24:49 17:01
213 13 REAGAN BURNS Hollis NH 24:53 17:58
214 61 CHARLES THOMS West Chatham MA 24:47 18:20
215 56 MIKE MORAN Hollis NH 24:50 16:35
216 42 TOMER ESHED Hollis NH 24:48 15:19
217 49 JOE KING Brookline NH 24:58 16:59
218 49 ROBERT MACPHEE Windham NH 24:45 16:59
219 40 KENNA DIPIRO Windham NH 24:45 18:10
220 11 JEREMY IDE Merrimack NH 24:52 18:45
221 12 KYLE LORDEN Brookline NH 25:02 18:18
222 52 MARK LORDEN Brookline NH 24:48 17:27
223 45 KRISTA LAUER Mont Vernon NH 24:38 18:25
224 45 ANGELA HAVENS Bedford NH 24:55 18:25
225 44 J ORR Nashua NH 24:59 15:15
226 43 MICHAEL ZAPOLSKI Townsend MA 25:03 15:19
227 40 SCOTT RICARD Nashua NH 24:48 15:04
228 56 JACK HARKINS Hollis NH 24:55 16:35
229 10 OLIVIA TRADER Nashua NH 25:04 18:58
230 49 AMY COOK Bedford MA 24:53 18:44
231 32 ANGELA KNUDSEN Brookline NH 25:07 17:39
232 9 JORDAN BLANCHARD Concord NH 24:56 20:29
233 40 ELIZABETH IDE Merrimack NH 25:08 18:10
234 13 GARRET RYHERD Hollis NH 25:05 17:44
235 18 ELIZABETH HAVEN Exeter NH 25:09 18:28
236 43 WILLIAM GERTZ Hollis NH 25:02 15:19
237 41 MARY JO ZAMARY Merrimack NH 25:14 18:30
238 25 ANDREW MERCURIO West Boylston MA 25:06 14:48
239 44 PAULA MENARD Hollis NH 25:20 18:36
240 47 JEANNE PECKICONIS Kennebunk ME 25:18 18:12
241 70 JONATHAN MACKENZIE Chelmsford MA 25:23 20:41
242 7 DAVID PIKE Nashua NH 25:28 23:08
243 11 ERICA CHARETH Amherst NH 25:18 18:31
244 48 ROBERT FLETCHER Nashua NH 25:15 20:16
245 33 SHERA BROWN Brookline NH 25:30 15:28
246 10 CHRISTIAN MOURA Hollis NH 25:29 19:12
247 10 JOSHUA FARMER Hollis NH 25:29 19:12
248 37 STACIE DEJOIE Hollis NH 25:29 17:36
249 48 PAMELA BENNETT Bedford NH 25:26 20:16
250 49 JAMES O'NEILL Milford NH 25:25 16:59
251 26 LOUIS CARDINALE Bedford NH 25:19 14:33
252 36 CINDI HODGDON Amherst NH 25:28 17:47
253 34 CHRISTOPHER HARDY Townsend MA 25:24 14:44
254 32 JOHN OSTROWSKI Nashua NH 25:16 14:43
255 13 AUDREY TUCKER Amherst NH 25:36 17:58
256 53 TOMAS TOMANEK Nashua NH 25:23 16:57
257 13 CALLIE SEBILIAN Pepperell MA 25:36 17:58
258 12 SYDNEY MORGAN Pepperell MA 25:36 18:27
259 7 LILY JACKSON Hollis NH 25:42 23:41
260 36 PIOTR SZYDLIK Nashua NH 25:38 14:57
261 22 ERIC KINGSTON New Ipswich NH 25:43 14:30
262 37 LORI SZYDLIK Nashua NH 25:41 17:36
263 13 NATHAN ROCCO Brookline NH 25:47 17:44
264 46 MARY COLLINS Hollis NH 25:39 18:38
265 60 PAT KIESSELBACH Melbourne FL 25:44 23:41
266 21 MIKE HART Phoenix AZ 25:35 14:21
267 46 LORI ADAMS Pelham NH 25:51 18:38
268 12 GABRIELA TRUST Pepperell MA 25:53 18:27
269 54 DEBORAH ROY Nashua NH 26:01 19:27
270 32 BRANDI COULTER Hollis NH 26:01 17:39
271 16 JILL ACKERLY Hollis NH 26:04 17:19
272 11 TYLER O'BRIEN Hollis NH 26:00 18:45
273 56 DAN SOCCI Amherst NH 25:57 16:35
274 44 CATHY CAPUTO Townsend MA 25:55 18:36
275 51 MARIE GORMAN Wrentham MA 26:01 18:58
276 43 BRADLEY OSGOOD Londonderry NH 25:53 15:19
277 20 DEIRDRE CARSON Londonderry NH 25:47 17:31
278 16 HOLLY BISHOP Hooksett NH 26:05 17:19
279 39 KARYN CAMPLIN Amherst NH 26:07 18:09
280 31 LISA BRUINOOGE Bedford NH 26:11 17:18
281 37 ROZANNE SYLVAIN Bedford NH 26:15 17:36
282 12 LINDSEY BEAUREGARD Hollis NH 26:15 18:27
283 38 KIMBERLY SCHWAB Westford MA 26:09 16:39
284 47 KARYN MERRIMAN Bedford NH 26:14 18:12
285 10 CONNOR JOYCE Nashua NH 26:14 19:12
286 11 KATIE MACHON Hollis NH 25:58 18:31
287 15 NOELLE KOTELLY Hollis NH 26:22 18:22
288 56 LISA CHRISTIE Nashua NH 26:18 21:39
289 44 KATHLEEN BARNES Hooksett NH 26:12 18:36
290 47 BARBARA QUINN Brookline NH 26:19 18:12
291 43 ANNE MARIE ASHFORD New Boston NH 26:23 18:49
292 44 BOB FILLEBROWN Nashua NH 26:16 15:15
293 26 MATTHEW STEVENS Manchester NH 26:23 14:33
294 24 SAMANTHA LITTLE Manchester NH 26:24 17:03
295 47 LAURA MACHON Hollis NH 26:11 18:12
296 44 ROBERT BALAKIN Merrimack NH 26:39 15:15
297 38 ANDREA SCHOTT Nashua NH 26:32 16:39
298 39 PAULA DYER Hollis NH 26:31 18:09
299 10 KYLE JOYCE Nashua NH 26:40 19:12
300 11 SHANNON JOYCE Nashua NH 26:41 18:45
301 38 ERIN FINN Pepperell MA 26:36 16:39
302 35 JOSEPH HUMMER Nashua NH 26:25 14:32
303 40 NICOLE TIFFANY Brookline NH 26:47 18:10
304 46 NANCY KUTCHER New Ipswich NH 26:52 18:38
305 42 CORINNE VERMETTE Dover NH 26:39 18:09
306 37 COLETTE GIRARD Dunbarton NH 26:40 17:36
307 46 KEN FAY Brookline NH 26:41 15:46
308 40 EDWARD BUSHNOE Townsend MA 26:42 15:04
309 41 RHONDA BURNS Hollis NH 26:40 18:30
310 18 KRISTI BEAUSOLEIL New Ipswich NH 26:58 18:28
311 44 ERICA RICHARDS Amherst NH 26:48 18:36
312 16 LEIGH KOWALSKI Hollis NH 26:51 17:19
313 17 CATRINA HELLMER Hollis NH 26:51 17:07
314 39 DOUGLAS SYLVESTER Marlborough MA 26:50 14:59
315 60 PETER BENNETT Brookline NH 26:56 18:15
316 14 KENZIE WHALEN Hollis NH 27:06 18:20
317 31 SARAH PERRY New Boston NH 27:04 17:18
318 42 MEL SPEIDEL Nashua NH 27:08 15:19
319 52 WILLIAM BEAUREGARD Hollis NH 27:16 17:27
320 25 KRISTIN DUNBAR Hopkinton MA 27:04 17:02
321 12 NATHAN ROGERS Hollis NH 27:05 18:18
322 38 ANDY BAIR Hollis NH 26:59 14:53
323 42 DEBBIE DELLACANONIC Pepperell MA 27:17 18:09
324 55 JOANNE CROWE Nashua NH 27:21 21:53
325 48 DEBBIE MIGLIORE Bedford NH 27:25 20:16
326 66 CHUCK ROSSIER Merrimack NH 27:17 19:32
327 67 JANE LEVESQUE Nashua NH 27:25 25:01
328 11 MEGAN OLSON Brookline NH 27:26 18:31
329 37 KIM MCCULLOUGH New Ipswich NH 27:18 17:36
330 18 GEORGIA COOK Bedford MA 27:21 18:28
331 40 MARLENE BURKE Nashua NH 27:24 18:10
332 25 JENNIFER BEVINS Hollis NH 27:30 17:02
333 52 JODIE BEVINS Hollis NH 27:32 18:49
334 45 KATHY ROSSI Merrimack NH 27:39 18:25
335 10 ABIGAIL ROGERS Hollis NH 27:28 18:58
336 19 AMY CLARK Derry NH 27:41 18:03
337 41 SUSAN ALLARD Manchester NH 27:36 18:30
338 14 HALEY BARBOUR Hollis NH 27:49 18:20
339 36 VARINA HAMMOND Westborough MA 27:41 17:47
340 40 MELISSA KUBICK Townsend NH 27:47 18:10
341 57 DIANE GRAY Nashua NH 27:47 22:25
342 42 BEVERLY O'BRIEN Hollis NH 28:00 18:09
343 26 JENNIFER CASAZZA Merrimack NH 27:50 17:01
344 40 KATHRYN HILDRETH Hollis NH 27:49 18:10
345 50 DONNA KARWOSKI Hollis NH 28:06 18:33
346 33 ERIN MCWHIRTER Merrimack NH 27:56 15:28
347 46 RUSSELL ROGERS Hollis NH 28:02 15:46
348 37 JESSICA TARR Brookline NH 28:12 17:36
349 12 D ORR Nashua NH 28:19 18:27
350 39 KRISTINA DEBRUIN Merrimack NH 28:04 18:09
351 8 JACOB PIKE Nashua NH 28:26 19:43
352 32 MARINA CAPEN Bedford NH 28:15 17:39
353 41 JENNIFER DEENIK Hollis NH 28:16 18:30
354 35 FARRAH COADY Hollis NH 28:29 16:50
355 27 MICHAEL LANE Tewksbury MA 28:38 14:43
356 11 SHELBY KUCHTA Hollis NH 28:33 18:31
357 38 KIM CUTLER Leominster MA 28:43 16:39
358 27 ERIN MULCAHY Milford NH 28:56 17:24
359 27 ALLISON BALBONI Brookline NH 29:00 17:24
360 42 KRISTI DELONG Hollis NH 28:54 18:09
361 10 JOEL DELONG Hollis NH 28:54 19:12
362 43 LYNNE TUCKER Amherst NH 28:48 18:49
363 30 LESLIE DUNBAR Nashua NH 28:45 15:30
364 40 KELLY BYRNE Brookline NH 28:56 18:10
365 30 KATIE HYATT Lyndeborough NH 28:45 15:30
366 75 BOB WELTS Hollis NH 29:13 22:11
367 45 LYNNE MATTEDI-REGAN Hollis NH 28:58 18:25
368 39 JACK OLSON Brookline NH 29:07 14:59
369 39 JENNIFER HAWES Pepperell MA 29:01 18:09
370 30 GWEN SWEETEN-ANDERS Hollis NH 29:02 15:30
371 38 SCOTT GUILLEMETTE Nashua NH 29:07 14:53
372 40 SARAH CRANE Nashua NH 29:16 18:10
373 40 BETH DAHLBERG-FALKN Dunstable MA 29:16 18:10
374 54 JUDITH QUINN Amherst NH 29:15 19:27
375 46 KRISTA WHALEN Hollis NH 29:25 18:38
376 70 BARBARA AMOS Hollis NH 29:29 24:45
377 9 JACKIE HALLERMAN Hollis NH 29:34 20:23
378 50 MAUREEN LORDEN Brookline NH 29:27 18:33
379 35 AMY BOTTOMLEY Hollis NH 29:45 16:50
380 35 MICHELLE DUNN Brookline NH 29:41 16:50
381 34 KAREN FLYNN Nashua NH 29:45 16:02
382 35 KATHY NADEAU Nashua NH 29:52 16:50
383 30 BECKY KELLNER Brookline NH 29:40 15:30
384 32 ANDREA BINNICK Brookline NH 29:40 17:39
385 31 LAURIE REED Milford NH 29:49 17:18
386 16 ERIN ACKERLY Hollis NH 30:06 17:19
387 47 JOANNE GADSBY Chester NH 30:03 18:12
388 33 CHRISTOPHER HAM Hollis NH 30:04 15:08
389 37 AUDREY CASWELL Dover NH 30:05 17:36
390 22 BRITTNEY DOYLE Milford NH 30:18 16:43
391 60 BARBARA DALRYMPLE Amherst NH 30:17 23:41
392 48 JILL HAMEL Milford NH 30:04 20:16
393 19 HOLLY DELLACANONICA Pepperell MA 30:15 18:03
394 33 NOELLE TAKU Nashua NH 30:03 15:28
395 47 DEBRA KEATING Milford NH 30:06 18:12
396 66 DIANE OGRODOWCZYK Hollis NH 30:23 23:34
397 58 KATHY CLARK Raymond NH 30:18 22:39
398 50 KIM ROY Deering NH 30:08 18:33
399 46 ROBIN CONLEY Milford NH 30:09 18:38
400 39 JENNIFER WHITE Mont Vernon NH 30:14 18:09
401 56 LORETTA BLANCHE Hollis NH 30:28 21:39
402 45 STACEY MORRIS East Hampstead NH 30:26 18:25
403 35 JENNIFER DEKARSKI Merrimack NH 30:28 16:50
404 32 ELIZABETH MANNEY Clinton MA 30:30 17:39
405 12 ERIC BAERENRODT Milford NH 30:35 18:18
406 48 GREG CARSON Londonderry NH 30:23 15:54
407 56 ROBERT LARMOUTH Hollis NH 30:48 16:35
408 52 PETER BAND Hollis NH 30:49 17:27
409 12 JESSICA CIARCIA Hollis NH 30:52 18:27
410 10 OLIVIA LUKOVITS Brookline NH 30:43 18:58
411 37 SHERRY HALL Amherst NH 31:04 17:36
412 47 CYNTHIA RYHERD Hollis NH 31:02 18:12
413 39 KERI LOPILATO Fitzwilliam NH 30:59 18:09
414 45 AMY DAWSON Brookline NH 30:58 18:25
415 69 ROGER GOSSELIN Manchester NH 31:12 20:14
416 45 CARLA TITUS Mont Vernon NH 31:09 18:25
417 49 BETSY SOLON Brookline NH 31:45 18:44
418 42 BARB BUCKMAN Milford NH 31:45 18:09
419 48 SUE PATZ Hollis NH 31:59 20:16
420 7 JOEY MACK Milford NH 32:12 23:08
421 33 SEAN CULLINANE Nashua NH 32:08 15:08
422 35 JENNIFER MACK Milford NH 32:17 16:50
423 43 SARAH MAY-KUCHTA Hollis NH 32:18 18:49
424 46 CHERYL HINES Hollis NH 32:29 18:38
425 48 JULIE BAERENRODT Milford NH 32:28 20:16
426 47 MARK BAERENRODT Milford NH 32:28 15:51
427 45 ROBERT HALLOWELL Nashua NH 32:25 15:32
428 41 KAREN TRONKOWSKI Milford NH 32:36 18:30
429 24 BRITTANY` BROWN Milford NH 32:41 17:03
430 10 GRACE ANNESER Hollis NH 32:54 18:58
431 44 ALLISON ANNE ANNESE Hollis NH 32:57 18:36
432 43 ANITA WOOTEN Riverhead NY 33:16 18:49
433 49 CATHY SNOW Merrimack NH 33:34 18:44
434 45 DIANE BUCHANAN Brookline NH 34:12 18:25
435 49 STEPHEN BUCHANAN Brookline NH 34:14 16:59
436 60 SUSAN HODGDON Milford NH 33:59 23:41
437 8 OLIVIA PETROPULOS Hollis NH 33:57 20:48
438 40 MICHAEL OSBORN Hollis NH 34:06 15:04
439 10 BECKY FORD Hollis NH 34:07 18:58
440 46 LYNDA PETROPULOS Hollis NH 34:14 18:38
441 45 BETSEY KALLFELZ Milford NH 34:19 18:25
442 13 LAURIA PATZ Hollis NH 34:49 17:58
443 37 ANDREA RATHBONE Milford NH 34:42 17:36
444 31 MERRIDITH HAM Milford NH 35:31 17:18
445 40 THERESA BERNA Lyndeborough NH 35:43 18:10
446 41 LAURIE BROWN Merrimack NH 35:43 18:30
447 35 LYNN BOORNAZIAN Townsend MA 36:06 16:50
448 67 JUDITH WOOD Amherst NH 36:10 25:01
449 57 VAHRIJ MANOUKIAN Hollis NH 36:41 16:55
450 36 KIM CALDEN Milford NH 36:28 17:47
451 40 MELODY LAUQUAN Amherst NH 37:11 18:10
452 32 CRYSTAL JUNKINS Bedford NH 37:14 17:39
453 33 CHRISTINE KELLER Milford NH 37:24 15:28
454 6 JOSHUA GUILLEMETTE Nashua NH 37:57 24:23
455 37 KRISTI GUILLEMETTE Nashua NH 38:00 17:36
456 39 SUSAN O'CONNELL Hooksett NH 38:31 18:09
457 43 KAREN BALAKIN Merrimack NH 38:25 18:49
458 43 LINDA AMICO Nashua NH 38:25 18:49
