The Race Race Logistics Register Sponsors Proceeds Prizes & Results Photo Gallery About Rotary Contact Us
   

Race Results

   
   

Date:

Thursday, June 13th, 2013

Start Time:

6:30pm

Location:

Alpine Grove Banquet Facility
19 South Depot Road
Route 111A, Hollis, NH


Hosted By:

Hollis-Brookline Rotary Club


Stay Connected:

Visit us on Facebook to stay updated on all of the latest Hollis Fast 5K news.

If you want the latest news as it becomes available, join the mailing list by e-mailing us at: hollisfast5k@gmail.com


 
   
   



* Faster than the NH State record for age

NH
PLACE AGE RUNNERS NAME CITY ST TIME RECORD
1 25 TIMOTHY RITCHIE 13:47.5 14:48 *
2 22 JEFF VEIGA 13:53.7 14:30 *
3 24 PAT FULLERTON 13:59.2 14:37 *
4 24 NICK KARWOSKI 13:58.9 14:37 *
5 24 ERIC ASHE 14:05.9 14:37 *
6 26 BRIAN HARVEY 14:08.9 14:33 *
7 29 ROBERT GOMEZ 14:14.2 14:49 *
8 23 SEAN DUNCAN 14:27.8 14:45 *
9 36 JUSTIN FREEMAN 14:32.7 14:57 *
10 25 JASON AYR 14:34.0 14:48 *
11 28 DAN VASSALLO 14:37.7 14:34
12 35 PETER OMEA 14:46.2 14:32
13 27 ANDY MESSER 14:45.7 14:43
14 31 SCOTT LESLIE 14:48.4 14:50 *
15 35 CHRIS MAHONEY 14:49.3 14:32
16 23 CHRIS KIBLER 14:53.1 14:45
17 28 JACOB BARNETT 14:52.9 14:34
18 28 RYAN GOUGH 14:56.5 14:34
19 36 PATRICK RICH 14:56.2 14:57 *
20 48 DAVID CONSIGLI 14:57.1 15:54 *
21 40 CHRIS MAGILL 14:58.1 15:04 *
22 31 BRANDON NEWBOULD 14:58.7 14:50
23 42 JOSEPH NAVAS 15:00.4 15:19 *
24 28 SEAN HYLAND 15:00.9 14:34
25 22 CRAIG ROBINSON 14:58.0 14:30
26 27 JOHN MESSER 15:03.7 14:43
27 26 MATHEW WEISSINGER 15:04.3 14:33
28 46 KENT LEMME 15:05.7 15:46 *
29 26 CHARLES SCHENEFER 15:08.2 14:33
30 19 COLTON HAM 15:08.9 14:57
31 31 CLATON CONRAD 15:09.8 14:50
32 22 ORLANDO CORDERO 15:13.2 14:30
33 24 JOSE ORTIZ 15:13.7 14:37
34 42 ANDY SPAULDING 15:15.7 15:19 *
35 24 ADRIAN MACDONALD 15:15.2 14:37
36 31 MATTHEW GERMAIN 15:16.0 14:50
37 25 PHILIP GINGRAS 15:20.2 14:48
38 43 GREGORY PUTNAM 15:19.6 15:19 *
39 31 EDWARD BREEN 15:23.3 14:50
40 36 KEVIN GORMAN 15:27.4 14:57
41 46 BYRNE DECKER 15:27.9 15:46 *
42 21 COREY HAHNL 15:29.7 14:21
43 18 ROBERT HALL 15:27.1 15:09
44 24 ERICA JESSEMAN 15:30.9 17:03 *
45 30 CHRISTOPHER KLUCZNIK 15:31.6 14:34
46 31 MATT THEODOROS 15:30.4 14:50
47 62 BRIAN MAHONEY 15:27.2 18:44 *
48 47 WAYNE LEVY 15:33.7 15:51 *
49 30 SEAN MCDONOUGH 15:33.8 14:34
50 27 JAMES SULLIVAN 15:34.3 14:43
51 25 CODY FREIHOFER 15:36.4 14:48
52 25 STEVE DOWSETT 15:38.5 14:48
53 45 JOE O'LEARY 15:36.6 15:32
54 29 ANDREW KASTANOTIS 15:33.4 14:49
55 49 DAVE DUNHAM 15:39.3 16:59 *
56 25 CALEB EVANTER 15:40.8 14:48
57 52 TODD COFFIN 15:40.7 17:27 *
58 28 ALEX WHITE 15:39.7 14:34
59 26 IVAN CORDERO 15:42.8 14:33
60 42 ANTONY GITAU 15:45.3 15:19
61 51 MICHAEL COONEY 15:44.9 15:56 *
62 29 ANDREW DOWNEY 15:44.0 14:49
63 32 JUSTIN SOUCY 15:44.7 14:43
64 35 STEPHANIE REILLY 15:46.9 16:50 *
65 28 DAVE BROOKS 15:46.6 14:34
66 51 PETE BOTTOMLEY 15:47.7 15:56 *
67 40 SCOTT GORNEAU 15:50.4 15:04
68 33 LARISSA PARK 15:51.4 15:28
69 48 SCOTT ANDERSON 15:51.9 15:54 *
70 30 RYAN MILLER 15:52.1 14:34
71 39 CARLOS RIVERA 15:52.5 14:59
72 50 MICHAEL PAYSON 15:56.0 16:28 *
73 40 RICHARD TUTTLE 15:51.9 15:04
74 32 CHRISTOPHER ANTUNES 15:58.9 14:43
75 43 JASON PORTER 15:57.7 15:19
76 30 MATTHEW CLARK 15:59.3 14:34
77 41 JORMA KURRY 15:56.2 14:58
78 38 JOE FOIS 15:59.1 14:53
79 53 DOUGLAS MARTYN 16:01.7 16:57 *
80 48 NORMAN BOUTHILLIER 16:01.0 15:54
81 23 BEN COUGHLIN 16:01.8 14:45
82 27 RICHIE SPLITSBERG 16:02.3 14:43
83 17 JACOB WORMALD 16:00.3 15:18
84 52 BILL MARISKI 16:03.9 17:27 *
85 33 JUSTIN PATRONICK 16:06.2 15:08
86 54 PAUL DOE 16:06.2 16:57 *
87 38 JIM PAWLICKI 16:08.8 14:53
88 24 JESSICA BARTON 16:11.9 17:03 *
89 26 BO WANG 16:13.2 14:33
90 26 MATT ALEXANDER 16:14.0 14:33
91 47 TITUS MUTINDA 16:15.4 15:51
92 41 BRIAN ALLEN 16:16.3 14:58
93 25 WILL FULFORD 16:18.2 14:48
94 22 MICHAEL GRASELA 16:15.3 14:30
95 33 BRIAN CULLINAN 16:17.6 15:08
96 40 ARTHUR BESSE 16:16.9 15:04
97 32 JASON BUI 16:16.3 14:43
98 25 RYAN MURDOCH 16:16.6 14:48
99 31 MICHAEL SMITH 16:18.6 14:50
100 48 ALEJANDRO HEUCK 16:23.3 15:54
101 44 KEVIN DELANEY 16:24.7 15:15
102 51 JOSEPH CARROLL JR. 16:27.1 15:56
103 42 KARA HAAS 16:29.7 18:09 *
104 55 MARTIN TIGHE 16:26.2 16:35 *
105 57 NORM LARSON 16:25.1 16:55 *
106 25 ZACHARY PATNODE 16:31.1 14:48
107 30 BASH ZAGANJORI 16:30.3 14:34
108 16 KEVIN MURPHY 16:30.7 15:46
109 43 ISSAM KRIECHE 16:35.2 15:19
110 47 CHRISTOPHER SMITH 16:36.4 15:51
111 44 DAN MORIARTY 16:36.2 15:15
112 50 E J HRYNOWSKI 16:36.3 16:28
113 20 DAVID PINSONNEAULT 16:37.9 14:52
114 27 DIANA DAVIS 16:41.4 17:24 *
115 48 MARK ODELL 16:43.1 15:54
116 48 TERRY MCNATT 16:34.6 15:54
117 27 MOIZ JAFFERJI 16:43.4 14:43
118 33 JOE MORASSE 16:44.2 15:08
119 53 PAUL HAMMOND 16:44.2 16:57 *
120 47 CHRIS GOULD 16:45.0 15:51
121 38 TAMMIE ROBIE 16:51.3 16:39
122 47 MATT CZAPLINSKI 16:48.0 15:51
123 25 ALY MILLETT 16:52.8 17:02 *
124 44 ROBERT LANDRY 16:53.2 15:15
125 48 PAUL FRATINI 16:51.6 15:54
126 41 TYLER BRANNEN 16:51.9 14:58
127 30 BEVERLY ANTUNES 16:52.5 15:30
128 43 DAVE DIXON 16:48.7 15:19
129 23 ALYSE ROCCO 16:54.7 17:03 *
130 42 GEOFF DUNBAR 16:54.9 15:19
131 24 HUMZA JAFFERJI 16:53.2 14:37
132 50 RICHARD MADAMBA 16:58.1 16:28
133 46 BOB TREMBLY 16:54.9 15:46
134 37 RYAN CLOUTIER 16:57.7 14:38
135 59 RENO STIRRAT 16:59.8 17:41 *
136 22 BRENDAN KANE 17:02.1 14:30
137 43 MICHAEL MCGRANE 16:57.3 15:19
138 59 JOHN BARBOUR 16:57.2 17:41 *
139 36 DAMIAN BOLDUC 16:58.0 14:57
140 17 LUKE MUNSEY 16:55.6 15:18
141 31 JENNIFER MORTIMER 17:04.2 17:18 *
142 25 KATE HAILS 17:05.9 17:02
143 26 SAM WOOD 16:57.4 14:33
144 61 RICHARD LARSEN 17:01.6 18:20 *
145 28 CAITLYN CLARK 17:06.3 16:54
146 22 SARAH BRYAN 17:04.9 16:43
147 47 COLIN MUNSEY 17:06.3 15:51
148 55 JON WALDRON 17:05.5 16:35
149 24 KATE LEUGERS 17:07.1 17:03
150 13 AIDAN SULLIVAN 17:06.1 17:44 *
151 33 ERIC NARCISI 17:08.5 15:08
152 43 MARY PARDI 17:12.6 18:49 *
153 47 DAVE BEAULEY 17:11.6 15:51
154 53 TOM HATHAWAY 17:12.0 16:57
155 27 ALEXANDRA VARANKA 17:15.5 17:24 *
156 32 HELEN DINAN 17:16.5 17:39 *
157 55 CRAIG BLOODGOOD 17:16.4 16:35
158 48 MIMI FALLON 17:20.4 20:16 *
159 40 KEVIN CARNABUCCI 17:17.7 15:04
160 49 MARC DUGAS 17:20.0 16:59
161 25 ALEX ELD 17:18.9 14:48
162 18 JAKE MUNSEY 17:17.8 15:09
163 48 KEITH O'BRIEN 17:24.5 15:54
164 42 CHRISTIN DONESKI 17:26.7 18:09 *
165 44 JIM RHOADES 17:25.4 15:15
166 48 TOM VARICK 17:24.0 15:54
167 33 JOHN GARRITY 17:26.2 15:08
168 50 MARIA SERVIN 17:29.5 18:33 *
169 12 NOAH STROUT 17:27.2 18:18 *
170 53 JIMMY FALLON 17:28.3 16:57
171 23 SARAH LAGASSE 17:32.0 17:03
172 29 MADELYN HRIBAR 17:33.3 15:30
173 42 MARK WIMMER 17:35.6 15:19
174 27 NICOLE CASEY 17:33.3 17:24
175 44 MICHAEL WADE 17:35.7 15:15
176 39 CHERYL CLEARY 17:36.0 18:09 *
177 58 PAUL BAZANCHUK 17:29.7 17:58 *
178 24 KATRINA GRAVEL 17:36.6 17:03
179 23 GREG MCCONNELL 17:29.7 14:45
180 48 FIL FARIA 17:34.3 15:54
181 26 IAN WRIGHT 17:31.1 14:33
182 27 ABBEY WOOD 17:39.4 17:24
183 48 PETER FRATINI 17:37.3 15:54
184 54 JIM GARCIA 17:37.7 16:57
185 43 EMMET CLIFFORD 17:28.8 15:19
186 27 MEGHAN LYNCH 17:42.6 17:24
187 46 DAVE MINGORI 17:40.4 15:46
188 29 ERIN BALLARD 17:48.0 15:30
189 55 EPHRAIM EZEKIEL 17:44.8 16:35
190 24 LAUREN LESNIAK 17:49.6 17:03
191 20 BILLY WARREN 17:41.5 14:52
192 56 KEVIN MCCUSKER 17:56.7 16:35
193 42 SHAWN CONWAY 17:52.9 15:19
194 47 STEW RICHMOND 17:54.4 15:51
195 45 JOSE LOUREIRO 17:51.0 15:32
196 18 JOE FLAHERTY 17:51.1 15:09
197 51 BRIAN KANE 17:55.2 15:56
198 24 JESSICA BARTON 18:00.7 17:03
199 31 SCOTT O'BRIEN 17:57.6 14:50
200 65 GORDON MACFARLAND 17:59.9 19:42 *
201 13 EVAN FAGAN 18:02.7 17:44
202 41 KEN CAIN 17:56.8 14:58
203 24 ANNA NOVICK 18:04.4 17:03
204 54 DONALD CHAPELLE 17:59.6 16:57
205 23 KIRSTIN RUDD 18:03.5 17:03
206 26 BRANDYN NARO 18:00.3 14:33
207 33 AMY RUSIECKI 18:04.4 15:28
208 19 SEAN FLANNERY 17:51.1 14:57
209 42 KURT BERNA 18:03.8 15:19
210 48 JEFF FERREIRA 18:04.7 15:54
211 35 MATTHEW RAYLINSKY 18:04.0 14:32
212 33 HEATHER RICH 18:10.8 15:28
213 36 PAUL VELLA 18:02.1 14:57
214 25 LAURA BRUSTONLON 18:05.5 17:02
215 58 JOHN GOODWIN 18:07.0 17:58
216 22 ALLISON LYNCH 18:11.8 16:43
217 50 DANIEL FORSTER 18:08.4 16:28
218 45 MATTHEW CIRINNA 18:12.1 15:32
219 63 WAYNE ALUKONIS 18:11.7 18:37 *
220 17 SHANNEN ARSENEAULT 18:14.4 17:07
221 48 BILL NEWSHAM 18:08.2 15:54
222 20 ANDY RAITTO 18:05.0 14:52
223 51 PETER HALL 18:14.3 15:56
224 44 BRUCE MAYHEW 18:14.4 15:15
225 43 ERIC BRIGHAM 18:13.4 15:19
226 31 LAURA CHRISTOPH 18:21.0 17:18
227 42 RICHARD STURGES 18:18.9 15:19
228 52 MICHAEL LACOMBE 18:24.6 17:27
229 52 MIKE HAYECK 18:20.2 17:27
230 53 KEVIN RICHARD 18:21.2 16:57
231 10 RYAN YOUNG 18:26.4 19:12 *
232 28 STEFANI PENN 18:25.5 16:54
233 52 DAVID PENN 18:26.7 17:27
234 56 DICK EMBERLEY 18:25.0 16:35
235 13 AIDEN VAN BATENBURG 18:30.5 17:44
236 54 SCOTT GRAHAM 18:31.3 16:57
237 27 EMILY LAFFERTY 18:37.4 17:24
238 13 MICHAELA JONES 18:36.5 17:58
239 61 WILLIAM PINE 18:34.2 18:20
240 51 SEAN MCDONOUGH 18:34.7 15:56
241 33 AMANDA WATTERS 18:34.6 15:28
242 56 MIKE RAYMOND 18:38.3 16:35
243 46 PETER HESLAM 18:42.9 15:46
244 64 JERRY LEARNED 18:44.7 19:23 *
245 15 KENDALL WESTHOFF 18:32.5 16:01
246 45 NICK DAHL 18:35.2 15:32
247 34 STEPHEN ROULEAU 18:42.1 14:44
248 44 KAREN PATTELENA 18:46.9 18:36
249 32 JACOB NOWACKI 18:43.8 14:43
250 39 JESSE MORROW 18:46.3 14:59
251 19 RYAN JUNEAU 18:49.6 14:57
252 12 LAUREN ROBINSON 18:50.5 18:27
253 25 AMANDA WRIGHT 18:53.1 17:02
254 46 MIKE WRIGHT 18:40.2 15:46
255 49 NOREEN SILA 18:52.1 18:44
256 14 COREY HAWKINS 18:42.9 16:22
257 29 APRIL SABADOSA 18:51.9 15:30
258 16 SERENA SARAGE 18:50.9 17:19
259 26 ZUZANA TRNOVCOVA 18:55.1 17:01
260 32 STEPHANIE BURNHAM 18:55.3 17:39
261 29 DEVIN HAGAN 18:57.9 14:49
262 34 MATT MCDONALD 18:47.2 14:44
263 15 OLIVER FETTER 18:56.9 16:01
264 34 RICHARD INGS 18:52.5 14:44
265 16 ALEX DANO 18:44.8 15:46
266 37 ROBERT BOZEK 18:45.3 14:38
267 54 RICK WALSH 18:59.0 16:57
268 42 ANDREW WARBY 18:55.3 15:19
269 29 LAURA RUDD 19:01.5 15:30
270 12 TYLEE THURBER 18:59.5 18:27
271 60 JIM MORISSEAU 19:01.6 18:15
272 30 KRISTEN MALINKO 18:55.2 15:30
273 57 DENNIS DONOGHUE 19:04.7 16:55
274 18 ELI GROVES 18:49.7 15:09
275 59 RICHARD CLARK 19:01.2 17:41
276 40 JIM LONG 19:05.9 15:04
277 43 MIKE BASSETTE 18:56.6 15:19
278 36 KARLA STEELE 19:04.9 17:47
279 34 BRIAN WELCH 19:01.4 14:44
280 45 ANNE BLISS 19:06.9 18:25
281 21 RACHEL LEE 19:05.0 17:20
282 15 ANDREW DAHL 19:00.9 16:01
283 17 HARRISON FETTER 19:02.0 15:18
284 53 JONATHAN WYNER 18:56.0 16:57
285 16 BENJAMIN GOODMAN 19:03.8 15:46
286 34 LIZ HOLLENBACH 19:11.5 16:02
287 33 BILL ADAMSON 18:56.2 15:08
288 49 MICHAEL QUINN 19:09.7 16:59
289 28 JOHN PALMER 19:15.2 14:34
290 23 ERICA ZORNIG 19:14.0 17:03
291 22 CHENICE BRANQUINHO 19:14.1 14:30
292 55 GARY MARN 19:13.8 16:35
293 52 LISA ZAPPALA 19:18.0 18:49
294 29 CAROLYN DEKKER 19:18.3 15:30
295 61 STEVE O'NEIL 19:15.4 18:20
296 31 JUSTIN BEAUDRY 19:15.1 14:50
297 13 ADAM MCQUILKIN 19:17.3 17:44
298 16 KYLE LORDEN 19:22.2 15:46
299 62 ROLAND MARINELLO 19:18.7 18:44
300 53 JACQUELINE SHAKAR 19:21.7 18:38
301 16 CAILEY NEWTON 19:18.9 17:19
302 16 RYAN STHILAIRE 19:13.0 15:46
303 55 JOHN WEBBER 19:23.3 16:35
304 11 LANDON JOHNSON 19:25.5 18:45
305 41 JILL TROTTER 19:23.9 18:30
306 57 KEN SNOW 19:12.9 16:55
307 55 JIM BURKE 19:18.5 16:35
308 24 JESSICA LOONEY 19:25.6 17:03
309 13 CALEB RICHMOND 19:25.4 17:44
310 15 HALEY MARKOS 19:22.6 18:22
311 63 JIM BURNETT 19:23.3 18:37
312 29 KARRA CHEEVER 19:28.2 15:30
313 37 ALFONSO NAVARRO 19:19.1 14:38
314 52 MARK CODDAIRE 19:26.0 17:27
315 61 ART MCGRATH 19:28.2 18:20
316 31 JOY WILL 19:30.5 17:18
317 49 TRISH BOURNE 19:31.0 18:44
318 23 JACKSON HERN 19:33.7 14:45
319 62 MICHAEL CRYANS 19:33.7 18:44
320 26 FIONA MORIARTY 19:33.4 17:01
321 51 KAREN MCGAHIE 19:30.3 18:58
322 64 ALLAN BATES 19:31.4 19:23
323 36 JAIME MATYLEWSKI 19:28.1 17:47
324 47 TOM FROST 19:26.4 15:51
325 47 SARAH PRESCOTT 19:34.2 18:12
326 43 DAVID SHOOTS 19:25.2 15:19
327 50 ALICE MCKEON 19:35.8 18:33
328 26 CRYSTAL TOLMAN 19:36.5 17:01
329 63 FRANK RUCKI 19:35.3 18:37
330 41 BEN KIMBALL 19:33.8 14:58
331 63 TREVOR WARD 19:35.8 18:37
332 44 LAURIE GAUDREAU 19:39.5 18:36
333 26 SARAH KNOWLTON 19:40.2 17:01
334 58 KEN GOODIN 19:34.8 17:58
335 55 LIANE PANCOAST 19:40.9 21:53 *
336 14 JACK SPAULDING 19:30.1 16:22
337 52 JOHN FIXX 19:31.0 17:27
338 50 LISA KLASMAN 19:41.6 18:33
339 51 MIKE HARTIN 19:42.1 15:56
340 48 DAN MAGUIRE 19:44.8 15:54
341 16 MICHAEL PATTELENA 19:37.5 15:46
342 28 RENEE SISTI 19:43.3 16:54
343 49 NOEL CLARKE 19:47.0 16:59
344 65 NICHOLAS KANARACUS 19:49.4 19:42
345 54 STEPHEN PECKICONIS 19:42.4 16:57
346 62 BRIAN MAHONEY 19:49.5 18:44
347 17 RYAN AHLQUIST 19:46.2 15:18
348 33 JULIE DRAGON 19:53.7 15:28
349 9 PETER CRAPSEY JR 19:56.8 20:29 *
350 48 LEONARDO MEDINA 19:55.1 15:54
351 15 ANDREW GARDNER 19:52.9 16:01
352 14 CHRISTIAN MOURA 19:54.0 16:22
353 52 CHUCK FARROW 19:55.3 17:27
354 64 MARSHALL RANDOLPH 20:02.2 19:23
355 52 JULIE GIRARD 20:03.9 18:49
356 62 KAREN DURANTE 20:04.7 23:28 *
357 41 OLIVER STONE 19:58.9 14:58
358 12 KYLE SIMPSON 19:50.4 18:18
359 41 MARK DUFFETT 19:55.0 14:58
360 48 KATHY VENTURA 20:07.2 20:16 *
361 30 LUIS ESCOBAR 20:01.9 14:34
362 46 PETER MARTON 20:12.0 15:46
363 20 ZACHARY GROVES 20:12.2 14:52
364 66 CHUCK ARNOLD 20:04.1 19:32
365 61 CHIP MANN 20:09.4 18:20
366 58 SIDNEY LETENDRE 20:13.3 22:39 *
367 55 LISA MOTTA 20:13.0 21:53 *
368 55 THOMAS CHASE 20:13.7 16:35
369 56 GREGORY GINET 20:04.9 16:35
370 56 MARY LAMMI 20:15.7 21:39 *
371 45 BARBARA MCMANUS 20:16.9 18:25
372 54 NANCY CORSARO 20:21.0 19:27
373 54 PETER BATES 20:22.2 16:57
374 48 MIKE MURPHY 20:15.9 15:54
375 59 TOM CONLEY 20:21.9 17:41
376 24 RICK EMBERLEY 20:14.5 14:37
377 33 ABBY JACKSON 20:23.4 15:28
378 10 GRACE JONES 20:20.9 18:58
379 23 ELIZABETH ABATE 20:25.6 17:03
380 41 KEVIN PILOTTE 20:19.2 14:58
381 51 RONALD DESMARAIS 20:23.0 15:56
382 44 MICHELE LIGUORI 20:22.5 18:36
383 44 GINA WHIPPLE 20:27.2 18:36
384 66 DAVID RITCHIE 20:29.0 19:32
385 29 JENNIFER JOYCE 20:33.4 15:30
386 47 DENISE CURRY 20:32.4 18:12
387 46 KRISTEN EWING 20:31.8 18:38
388 60 THOMAS PETERS 20:31.6 18:15
389 42 JASON BRIDGEO 20:22.0 15:19
390 33 SCOTT CONLEY 20:26.9 15:08
391 31 MICHAEL R. JOYCE 20:24.5 14:50
392 22 LINDA FORTUATO 20:34.9 16:43
393 17 HOPE WERENSKI 20:32.3 17:07
394 49 JAMES KALLFELZ 20:26.9 16:59
395 56 JOHN NEWELL 20:34.8 16:35
396 37 JOSH SPOONER 20:27.1 14:38
397 47 DAVID BURNS 20:35.3 15:51
398 14 COLTON MAILLOUX 20:29.1 16:22
399 44 ROBERT FIERO 20:34.5 15:15
400 53 KATHY BURLEY 20:40.5 18:38
401 57 ADAM NISSON 20:42.4 16:55
402 58 GEORGE WOODWARD 20:30.4 17:58
403 44 MICHAEL O'NEIL 20:29.9 15:15
404 21 ZACH HRYNOWSKI 20:40.4 14:21
405 50 KEITH HIGGINS 20:34.3 16:28
406 35 DREW KELLNER 20:37.2 14:32
407 46 DAVID HARTSOCK 20:37.7 15:46
408 56 JOHN STUART 20:47.8 16:35
409 47 SEAN FREDERICK 20:44.7 15:51
410 64 TOM DERDERIAN 20:53.7 19:23
411 25 CULLEN MADDEN 20:44.3 14:48
412 25 JUSTIN CHIN 20:43.0 14:48
413 53 JIM HAMEL 20:33.1 16:57
414 39 PAUL NIERMAN 20:31.7 14:59
415 46 MARK CRANE 20:46.2 15:46
416 44 DAREN BOUCHER 20:49.5 15:15
417 45 SUE DONOVAN 20:54.2 18:25
418 19 TYLER BURNS 20:50.1 14:57
419 16 ARYN BANA 20:53.4 17:19
420 37 JASON O'NEIL-WILLOUG 20:35.5 14:38
421 27 REBECCA MAYO 20:52.4 17:24
422 23 ANTHONY DIPAOLO 20:53.0 14:45
423 13 OWYN DESROCHERS 20:51.7 17:44
424 48 KARIN GEORGE 21:00.6 20:16
425 62 TOM MILLER 21:01.2 18:44
426 62 RICH STOCKDALE 20:53.8 18:44
427 37 SEAN KAY 21:00.0 14:38
428 43 SHAWN BERTRAND 21:08.2 15:19
429 42 JENNIFER BERTRAND 21:08.4 18:09
430 65 WHITEY GIRARD 21:03.9 19:42
431 45 GERALDINE GARDNER 21:01.9 18:25
432 38 AMY DOYLE 21:05.8 16:39
433 15 LAUREN COLE 21:06.3 18:22
434 44 EDWARD DEFUSCO 21:09.4 15:15
435 18 ALEX THYNG 21:08.8 15:09
436 35 HAZEL KREIDER 21:09.6 16:50
437 48 MICHAEL TULLY 21:07.2 15:54
438 62 MICHAEL MENOVICH 21:08.5 18:44
439 39 JENNIFER SWABOWICZ 21:09.7 18:09
440 69 JOE NOONAN 21:13.0 20:14
441 27 FAWN KRUMPELBECK 21:14.1 17:24
442 56 LARRY LAINE 21:01.9 16:35
443 37 JEFFREY ALLISON 20:58.5 14:38
444 50 DAVID STLAURENT 21:00.1 16:28
445 45 JAMIE STATON 21:04.6 15:32
446 36 LORI MITCHENER 21:14.1 17:47
447 51 KEITH GROVES 21:21.7 15:56
448 50 KEN STHILAIRE 21:10.0 16:28
449 59 BOB SAYERS 21:23.2 17:41
450 20 ERIC NATASIA 21:07.6 14:52
451 65 JOHN LEWICKE 21:09.4 19:42
452 38 ANDREW STACK 21:16.3 14:53
453 42 LEIGH CHANDLER 21:26.4 18:09
454 52 ANTONIO FEBO 21:23.2 17:27
455 14 TIMBER DEVINE 21:24.2 18:20
456 49 MICHELE GRIEVES 21:29.6 18:44
457 42 JOHN CARTER 21:22.2 15:19
458 25 MIKE BARTON 21:15.0 14:48
459 54 BRUCE CONTI 21:26.7 16:57
460 37 JESSICA BOULDUC 21:32.9 17:36
461 57 TOM KOLB 21:30.5 16:55
462 34 MARCIE BUTLER 21:31.4 16:02
463 58 ELIZABETH COONEY 21:37.4 22:39 *
464 39 JON BREEN 21:17.7 14:59
465 13 RACHEL BEYGELMAN 21:30.4 17:58
466 29 AMANDA BENOIT 21:35.6 15:30
467 13 BRETT CHAPDELAINE 21:29.7 17:44
468 12 ANDREW DUNHOM 21:16.4 18:18
469 59 KEN SKIER 21:31.8 17:41
470 11 MASON CARROLL 21:33.8 18:45
471 11 KEVIN HALLERMAN 21:28.3 18:45
472 43 MARC JOHNSON 21:35.7 15:19
473 32 JESSICA DOCKERDORFF 21:38.5 17:39
474 12 LIAM NGUYEN 21:32.0 18:18
475 17 SUZANNE KAGENSKI 21:10.9 17:07
476 34 LEE FOX 21:33.7 14:44
477 37 ANTHONY HORTON 21:32.0 14:38
478 52 JOHN HEDEN 21:35.5 17:27
479 47 BETH WHIPPLE 21:48.0 18:12
480 40 JENNIFER TOROSIAN 21:20.4 18:10
481 66 DICK DOYLE 21:48.7 19:32
482 9 GRIFFIN JOHNSON 21:46.8 20:29
483 54 FRANK RUGGIERO 21:39.7 16:57
484 61 RUSS COOKE 21:53.4 18:20
485 9 CAMILLE BOLDUC 21:50.0 20:23
486 65 PATTY FOLTZ 21:51.9 23:03 *
487 55 BOB THOMPSON 21:43.8 16:35
488 44 JULES BURGO 21:56.0 15:15
489 61 JANET PARKINSON 21:53.0 22:35 *
490 55 JIM PARKER 21:57.2 16:35
491 42 DEREK TAYLOR 21:48.3 15:19
492 53 MADELINE FEBO 21:55.1 18:38
493 15 GREG COWAN 21:45.8 16:01
494 49 CRAIG THOMAS 21:48.8 16:59
495 58 RICHARD BAGLEY 21:38.2 17:58
496 42 SUZANNE BARKER 21:54.7 18:09
497 45 SCOTT CASPER 22:01.4 15:32
498 17 HUNTER LONGLAND 21:54.1 15:18
499 29 JESSICA MURPHY 22:01.6 15:30
500 15 SHANNON JOYCE 21:56.8 18:22
501 15 TYLER OBRIEN 22:05.8 16:01
502 44 COLLEEN CHAPDELAINE 21:57.4 18:36
503 21 ANDREW ROSSI 21:52.0 14:21
504 34 JOHN MACFAUN 21:51.8 14:44
505 51 WARREN BAYEK 22:10.7 15:56
506 36 FAY CHRONOPOULOS 21:59.6 17:47
507 51 MARY CASEY-GORMAN 22:10.1 18:58
508 57 LARRY CARON 22:00.1 16:55
509 71 RICHARD MOLLOY 22:05.5 20:56
510 43 MARLI PICCOLO 22:10.9 18:49
511 48 JOHN LYSIK 21:49.3 15:54
512 41 KELLY MERRYFIELD 22:08.0 18:30
513 35 KELLY BUCKNAM 22:09.0 16:50
514 54 NANCY DORN 22:13.7 19:27
515 11 SHEA PHILBROOK 22:17.2 18:45
516 30 MELISSA LESLIE 22:09.5 15:30
517 57 SUSAN STIRRAT 22:19.0 22:25 *
518 37 LORI O'DONNELL 22:21.7 17:36
519 65 HARRY CURTH 22:12.6 19:42
520 38 KOSTAS KOUIROUKIDIS 22:20.4 14:53
521 54 LISA DIONNE 22:23.6 19:27
522 9 ANDREW YOUNG 22:21.2 20:29
523 43 STEVE BROWN 22:02.4 15:19
524 67 CLINTON OBRIEN 22:14.9 19:53
525 50 CHARLES LEWIS 22:10.1 16:28
526 38 JOCELYN CASCIO 22:19.2 16:39
527 39 KRIS LOKERE 22:04.7 14:59
528 37 MARIA FISHER 22:17.0 17:36
529 31 EMILY SOUCY 22:19.8 17:18
530 41 CHRISTOPHER EMOND 22:09.0 14:58
531 76 HARRY CARTER 22:25.2 22:44 *
532 46 FRANK SULLIVAN 22:12.5 15:46
533 30 VIKTOR BORYSENKO 22:06.8 14:34
534 56 JULIE WEISMAN 22:25.5 21:39
535 34 BENJAMIN DOYLE 22:11.2 14:44
536 38 ANGIE ANDERSON 22:27.0 16:39
537 42 PEGGY GORDON 22:26.6 18:09
538 47 DEBORAH LUSSIER 22:26.1 18:12
539 11 MARK LABAK 22:16.2 18:45
540 14 EMMA BRUSEO 22:27.8 18:20
541 51 KATHLEEN EARLEY 22:32.7 18:58
542 48 JOCELYN THIBEAULT 22:19.2 20:16
543 52 MIMI ENGLANDER 22:32.7 18:49
544 45 RUTH HINDE MOURA 22:21.6 18:25
