The Race Race Logistics Register Sponsors Proceeds Prizes & Results Photo Gallery About Rotary Contact Us
   

Race Results

   
   

Date:

Thursday, June 13th, 2013

Start Time:

6:30pm

Location:

Alpine Grove Banquet Facility
19 South Depot Road
Route 111A, Hollis, NH


Hosted By:

Hollis-Brookline Rotary Club


Stay Connected:

Visit us on Facebook to stay updated on all of the latest Hollis Fast 5K news.

If you want the latest news as it becomes available, join the mailing list by e-mailing us at: hollisfast5k@gmail.com


 
   
   



* Faster than the NH State record for age

NH
PLACE AGE RUNNERS NAME CITY ST TIME RECORD
1 23 LOUIS SERAFINI 14:13.9 14:45 *
2 30 DAN VASSALLO 14:17.5 14:34 *
3 35 MATT PELLETIER 14:26.7 14:32 *
4 25 CHRIS KIBLER 14:27.6 14:48 *
5 30 SEAN HYLAND 14:35.7 14:34
6 38 JUSTIN FREEMAN 14:36.8 14:53 *
7 31 TEAGE O'CONNOR 14:42.6 14:50 *
8 24 ALEX MCGRATH 14:43.7 14:37
9 28 BRAD MISH 14:44.3 14:34
10 37 PETER OMAE 14:47.7 14:38
11 23 DANIEL LEWIS 14:52.3 14:45
12 33 SCOTT LESLIE 14:53.8 15:08 *
13 37 SIMON DEAKIN 14:58.4 14:38
14 25 ANDREW CHALMERS 15:00.9 14:48
15 26 JOSE ORTIZ 15:01.7 14:33
16 26 LUCAS POZZETTA 15:05.4 14:33
17 35 DANIEL PRINCIC 15:06.4 14:32
18 23 SAMUEL FAZIOLI 15:07.8 14:45
19 23 MICHAEL CARLONE 15:09.3 14:45
20 27 JOE RUVIDO 15:10.9 14:43
21 24 BRONSON VENABLE 15:10.1 14:37
22 38 DAVID BEDOYA 15:12.9 14:53
23 33 JOHN STANTON-GEDDES 15:15.8 15:08
24 20 STEVEN HAMMAR 15:18.7 14:52
25 35 NATHAN HUPPE 15:20.2 14:32
26 29 JASON DEDONATO 15:19.7 14:49
27 28 SCOTT MCGRATH 15:21.8 14:34
28 45 GREG PUTNAM 15:22.2 15:32 *
29 28 JEFFERSON WELCH 15:23.0 14:34
30 44 JOSEPH NAVAS 15:30.8 15:15
31 23 DANIEL RABOIN 15:33.1 14:45
32 26 ADRIAN MACDONALD 15:36.1 14:33
33 46 BINNEY MITCHELL 15:35.6 15:46 *
34 40 ALAN BERNIER 15:34.8 15:04
35 24 LOUIS SAVIANO 15:37.1 14:37
36 24 ALIAKSANDR LEUCHANKA 15:37.9 14:37
37 31 CHRISTOPHER KOVALCHI 15:39.3 14:50
38 19 JACOB WORMALD 15:42.3 14:57
39 40 DAVE DECHELLIS 15:44.1 15:04
40 26 PETER GURNEY 15:47.5 14:33
41 48 PETER HAMMER 15:46.5 15:54 *
42 27 STEVE DOWSETT 15:48.8 14:43
43 28 DANIEL BUTTON 15:48.5 14:34
44 33 CLATON CONRAD 15:46.5 15:08
45 36 JUAN ANGEL MARTINEZ 15:52.7 14:57
46 31 PATRICK ARD 15:53.3 14:50
47 42 CHRIS MAGILL 15:54.1 15:19
48 45 KEVEN O'NEIL 15:52.9 15:32
49 27 STEVE GENDRON 15:55.2 14:43
50 30 RICHIE SPITSBERG 15:56.0 14:34
51 47 JOSHUA BROWN 15:56.1 15:51
52 34 CHRISTOPHER ANTUNES 15:58.1 14:44
53 24 NIKOS CRIST 15:57.7 14:37
54 18 TYLER DOVENO 16:01.1 15:09
55 28 SAM WOOD 16:01.4 14:34
56 51 TOM THURSTON 16:04.5 15:56
57 47 JOE SHAIRS 16:11.8 15:51
58 44 ANDREW SPAULDING 16:12.3 15:15
59 47 JOE O'LEARY 16:13.1 15:51
60 50 SCOTT ANDERSON 16:13.9 16:28 *
61 26 LAURA PAULSEN 16:17.2 17:01 *
62 42 HARRY STANTS 16:13.6 15:19
63 42 PATRICK CALLAHAN 16:20.0 15:19
64 40 JAMES PAWLICKI 16:21.0 15:04
65 50 ALEJANDRO HEUCK 16:23.2 16:28 *
66 26 LORNA YOUNG 16:23.3 17:01 *
67 49 WAYNE LEVY 16:26.2 16:59 *
68 55 DOUG MARTYN 16:23.9 16:35 *
69 33 MATTHEW GERMAIN 16:24.4 15:08
70 42 ARTHUR BESSE 16:24.0 15:19
71 51 CHRIS LAWRENCE 16:30.8 15:56
72 51 DAVE DUNHAM 16:30.2 15:56
73 26 ALEX ELD 16:36.4 14:33
74 33 LANDIS HUFFMAN 16:35.0 15:08
75 33 JEFF DOROH 16:38.1 15:08
76 56 JIM MILLER 16:36.6 16:35
77 56 CRAIG FRAM 16:39.4 16:35
78 38 DAMIAN BOLDUC 16:40.1 14:53
79 24 CORY SINOTTE 16:38.9 14:37
80 44 KARA HAAS 16:41.4 18:36 *
81 45 JASON PORTER 16:37.6 15:32
82 35 KASIE ENMAN 16:43.2 16:50 *
83 42 NICK TAORMINA 16:39.6 15:19
84 34 JASON BUI 16:43.4 14:44
85 55 RON SHAIKO 16:46.6 16:35
86 27 RICHARD CARRICK 16:47.1 14:43
87 19 MITCHELL KLEMA 16:47.5 14:57
88 48 DOUGLAS DEANGELIS 16:44.4 15:54
89 38 ANTHONY CRUDALE 16:47.8 14:53
90 52 DANIEL VERRINGTON 16:47.7 17:27 *
91 43 JORMA KURRY 16:49.3 15:19
92 45 ROB CHISHOLM 16:49.3 15:32
93 46 KEVIN DELANEY 16:45.4 15:46
94 53 PETE BOTTOMLEY 16:47.7 16:57 *
95 31 APRYL SABADOSA 16:52.6 17:18 *
96 45 BOB PARKS 16:53.7 15:32
97 26 KERRI LEONHARDT 16:54.3 17:01 *
98 40 B.J. BOTTOMLEY 16:54.6 15:04
99 32 DANNY FERREIRA 16:55.8 14:43
100 35 JUSTIN PATRONICK 16:56.6 14:32
101 51 HENRY SCOLLARD 16:55.1 15:56
102 61 JOHN BARBOUR 16:53.4 18:20 *
103 28 SHANE LEIGHTON 16:58.0 14:34
104 29 AUSTIN SUSMANN 16:54.5 14:49
105 34 KATIE MISURACA 16:59.9 16:02
106 50 TERRY MCNATT 16:58.6 16:28
107 50 PAUL FRATINI 17:00.3 16:28
108 14 JEFFREY ALLEN 17:00.7 16:22
109 31 CHRISTOPHER HAMEL 17:00.6 14:50
110 45 CRISTIAN POPA 16:59.4 15:32
111 25 NICK DAVIS 17:03.0 14:48
112 28 JONATHAN MIGANOWICZ 17:03.4 14:34
113 43 BRIAN ALLEN 17:03.4 15:19
114 19 EMMA NEWTON 17:03.0 18:03 *
115 34 DENISE SANDAHL 17:07.1 16:02
116 32 BEVERLY ANTUNES 17:10.3 17:39 *
117 17 CAM JACKSON 17:13.1 15:18
118 44 SHAWN CONWAY 17:08.6 15:15
119 31 ERIC SHANNON 17:06.7 14:50
120 45 STEVE BRUNER 17:14.2 15:32
121 36 MATT TURNBULL 17:15.5 14:57
122 50 MARK ODELL 17:15.1 16:28
123 21 KYLE NORTHROP 17:18.6 14:21
124 52 E J HRYNOWSKI 17:23.2 17:27 *
125 28 JEFF BARTLETT 17:20.1 14:34
126 44 THOMAS GRENIER 17:19.6 15:15
127 15 MICHAELA JONES 17:24.7 18:22 *
128 29 NICOLE CASEY 17:25.5 15:30
129 50 PETER FRATINI 17:24.3 16:28
130 45 MICHAEL MCGRANE 17:25.2 15:32
131 51 JOHN GILLIS 17:23.3 15:56
132 47 PHIL ERWIN 17:24.0 15:51
133 39 LESLIE O'DELL 17:27.9 18:09 *
134 14 ROBERT SAWDEY 17:27.0 16:22
135 16 JOEL DELONG 17:29.8 15:46
136 32 HEATHER MAHONEY 17:31.1 17:39 *
137 49 JEFF WALKER 17:31.9 16:59
138 42 MIKE HAAS 17:33.7 15:19
139 48 MICHAEL WRIGHT 17:36.4 15:54
140 20 DEIRDRE MARTYN 17:35.1 17:31
141 68 WILLIAM DIXON 17:35.2 20:15 *
142 31 LEAH FROST 17:37.3 17:18
143 44 CHRISTIN DONESKI 17:38.0 18:36 *
144 54 SAM DAVIS 17:39.7 16:57
145 45 EMMET CLIFFORD 17:41.4 15:32
146 59 NORM LARSON 17:43.2 17:41
147 37 ROBERT CORSI 17:44.5 14:38
148 37 BRAD HIGHCOVE 17:44.7 14:38
149 50 MIMI FALLON 17:46.7 18:33 *
150 37 AMY BERNARD 17:46.5 17:36
151 51 MARC DUGAS 17:44.2 15:56
152 13 CARSON BOTTOMLEY 17:45.6 17:44
153 41 CHRIS HANCOCK 17:48.9 14:58
154 26 CAITLIN KASALA-HALLI 17:48.1 17:01
155 35 KATHRYN COOPER 17:50.4 16:50
156 26 LAUREN LESNIAK 17:51.8 17:01
157 30 MICHAEL LUEBECK 17:52.2 14:34
158 47 JOSE LOUREIRO 17:56.6 15:51
159 17 CHRISTOPHER FISCHER 17:54.0 15:18
160 36 JENN BROOKS 17:58.0 17:47
161 46 KRIS FRANCIS 17:54.5 15:46
162 33 CANDICE GAGNON 17:59.3 15:28
163 52 MARIA SERVIN 17:59.9 18:49 *
164 46 BRUCE MAYHEW 17:57.8 15:46
165 31 DAN AYLWARD 17:59.6 14:50
166 56 JACK PILLA 18:04.8 16:35
167 51 DOUGLAS COOK 18:00.7 15:56
168 53 RICK CHALMERS 18:02.7 16:57
169 49 TIMOTHY VERMETTE 18:03.4 16:59
170 24 CAROLINE MARTIN 18:05.2 17:03
171 14 KYLE SIMPSON 18:04.9 16:22
172 52 PHILIP SAVOY 18:05.2 17:27
173 29 ABBEY WOOD 18:06.8 15:30
174 35 MICHAEL DAY 18:09.2 14:32
175 35 LARISSA PARK 18:09.9 16:50
176 17 JOSEPH KING 18:05.8 15:18
177 36 BRIAN WELCH 18:10.5 14:57
178 32 GREGORY SAIA 18:09.8 14:43
179 16 COREY HAWKINS 18:07.6 15:46
180 40 TAMMIE ROBIE 18:10.1 18:10 *
181 30 SARAH BARD 18:13.5 15:30
182 12 RYAN YOUNG 18:04.6 18:18 *
183 17 GAVIN THOMAS 18:14.7 15:18
184 29 KAITLIN ANELAUSKAS 18:15.2 15:30
185 20 AUSTIN THIELE 18:13.1 14:52
186 50 JEFF CLARK 18:17.4 16:28
187 27 AMANDA WRIGHT 18:17.7 17:24
188 40 TOM KELLY 18:13.6 15:04
189 29 LUKE ARCHAMBAULT 18:16.6 14:49
190 49 RANDY PIERCE 18:21.4 16:59
191 53 RONALD DESMARAIS 18:21.5 16:57
192 31 MEREDITH SALONY 18:22.5 17:18
193 12 GABRIELLA WALSH 18:24.0 18:27 *
194 40 LINDA SPOONER 18:24.2 18:10
195 40 COLIN LOGHIN 18:21.5 15:04
196 35 AMANDA WATTERS 18:24.1 16:50
197 26 KATRINA VASSALLO 18:28.7 17:01
198 57 JOHN GRIEGO 18:23.2 16:55
199 33 EMILY RAYMOND 18:27.8 15:28
200 35 AMY RUSIECKI 18:29.3 16:50
201 32 GREG SOMERO 18:23.8 14:43
202 35 HEATHER RICH 18:30.6 16:50
203 41 JASON WERTZ 18:29.1 14:58
204 67 GORDON MACFARLAND 18:32.5 19:53 *
205 18 ETHAN RAMBACHER 18:28.1 15:09
206 29 MADELINE WEBER 18:31.9 15:30
207 34 STEPHANIE BURNHAM 18:33.4 16:02
208 23 CAYLA PELLEGRINI 18:33.8 17:03
209 20 MADDY PFEIFER 18:33.9 17:31
210 23 KATRINA MARTYN 18:34.8 17:03
211 39 JOE REGO 18:32.1 14:59
212 21 JONATHAN EDWIN 18:32.3 14:21
213 41 DEB SLASON 18:39.7 18:30
214 24 ALLISON LYNCH 18:40.1 17:03
215 28 LAUREN OPACHINSKI 18:43.3 16:54
216 37 KRISTINA FOLCIK 18:41.9 17:36
217 52 HARRIS HARDY 18:43.5 17:27
218 28 RYAN WEDGE 18:44.8 14:34
219 47 CATHI CAMPBELL 18:43.8 18:12
220 29 ALYSSA HAMEL 18:44.6 15:30
221 54 MIKE HAYECK 18:46.1 16:57
222 31 KATHLEEN MICHAUD 18:42.0 17:18
223 28 BRANDYN NARO 18:46.9 14:34
224 22 ANDY RAITTO 18:41.4 14:30
225 18 SERENA SARAGE 18:46.8 18:28
226 55 ANDY MACDONALD 18:45.2 16:35
227 43 DAVID CONNALLY 18:43.4 15:19
228 46 DAVID SANDHAM 18:44.9 15:46
229 36 KRISTEN COURCELLE 18:51.5 17:47
230 49 TOM FROST 18:51.0 16:59
231 44 ROBERT KEARNS 18:46.3 15:15
232 51 TRISH BOURNE 18:55.6 18:58 *
233 27 BRIAN LESNIAK 18:53.8 14:43
234 26 ERIC BLANCHE 18:46.0 14:33
235 38 MOLLY HOYT 18:57.0 16:39
236 52 TIM BURKE 18:59.0 17:27
237 50 KIERAN MURPHY 18:59.3 16:28
238 15 ADAM MCQUILKIN 18:58.1 16:01
239 35 ERIN TATE 18:56.5 16:50
240 52 WILLIAM MCCANN 18:55.2 17:27
241 16 COLTON MAILLOUX 19:01.2 15:46
242 60 KEN GOODIN 18:59.6 18:15
243 61 GEORGE BRAUN 18:59.8 18:20
244 51 KENNETH MADAMBA 19:07.2 15:56
245 53 KEN WARREN 19:02.4 16:57
246 44 KURT BERNA 18:58.8 15:15
247 12 SEAN M. KAY 19:07.1 18:18
248 15 ERIC IHLOFF 19:11.5 16:01
249 13 LILY JACKSON 19:11.1 17:58
250 52 PATRICK PEZZATI 19:04.7 17:27
251 17 HEIDI NTENGERI 19:09.2 17:07
252 40 DON ZICKUS 19:14.7 15:04
253 25 RUSSELL JOHNSON 19:20.5 14:48
254 58 KEVIN MCCUSKER 19:14.3 17:58
255 41 DAVID NEARY 19:17.7 14:58
256 43 DAWN ROBERTS 19:20.4 18:49
257 46 DAVID CATARIUS 19:23.7 15:46
258 55 JOHN SINGELAIS 19:18.5 16:35
259 57 BILL DUMONT 19:18.1 16:55
260 35 KEVIN DAWSON 19:18.9 14:32
261 46 SCOT HOLT 19:18.0 15:46
262 19 GRACE BAILLY 19:27.1 18:03
263 11 CAMILLE BOLDUC 19:26.4 18:31
264 46 MICHAEL O'NEILL 19:17.2 15:46
265 54 CRAIG MACFARLANE 19:29.4 16:57
266 43 YUKI CHORNEY 19:29.1 18:49
267 24 KRISHANU SANKAR 19:25.1 14:37
268 14 LAUREN ROBINSON 19:33.5 18:20
269 31 EMILY STOVER 19:32.5 17:18
270 47 ALBERT NAJIMY 19:31.1 15:51
271 44 MARK YOUNG 19:30.0 15:15
272 55 KENT DUCKHAM 19:29.5 16:35
273 23 KATIE GESSLER 19:36.6 17:03
274 26 ROSEMARY KELLEY 19:34.4 17:01
275 53 BOB LINDBERG 19:31.3 16:57
276 12 GRACE JONES 19:35.5 18:27
277 14 JESSICA FONTAINE 19:35.5 18:20
278 25 MELISSA HINE 19:39.8 17:02
279 34 JAMES ARINELLO 19:34.9 14:44
280 43 JILL TROTTER 19:43.4 18:49
281 55 JACKIE SHAKAR 19:44.2 21:53 *
282 54 PATRICK GOOKIN 19:38.8 16:57
283 56 JOHN HADCOCK 19:39.2 16:35
284 39 SLOBODAN NAPIJALO 19:47.5 14:59
285 29 SUMNER FLETCHER 19:41.0 15:30
286 40 BETHANY KNOETTNER 19:46.6 18:10
287 37 ADAM VARLEY 19:34.6 14:38
288 45 VANESSA DIANA 19:49.0 18:25
289 14 AIDAN KAY 19:46.6 16:22
290 66 JERRY LEARNED 19:54.2 19:32
291 27 JUSTIN MAZZONE 19:47.7 14:43
292 26 ASHLEY BOCK 19:49.4 17:01
293 34 JAMES MARTIN 19:49.2 14:44
294 53 MIKE COONEY 19:56.7 16:57
295 36 BRYAN RILEY 19:49.4 14:57
296 55 MATTHEW MANNEY 19:59.3 16:35
297 27 MELISSA SCOTT 19:53.9 17:24
298 64 ROLAND MARINELLO 20:00.4 19:23
299 54 LISA ZAPPALA 20:02.8 19:27
300 47 NADINE PALMER 20:00.1 18:12
301 68 CHUCK ARNOLD 19:56.4 20:15 *
302 48 MARTIN HOLZNER 19:57.5 15:54
303 44 HUGO RIVERO 19:55.6 15:15
304 37 DANIELLE LUSSIER 19:58.4 17:36
305 20 RYAN MAHAN 19:53.1 14:52
306 56 STEPHEN PECKICONIS 20:05.7 16:35
307 65 TREVOR WARD 20:15.1 19:42
308 39 DERRICK ROUX 20:08.5 14:59
309 55 CHRIS SPINNEY 20:12.4 16:35
310 51 MICHAEL QUINN 20:12.2 15:56
311 35 ROBERT BUSBY 20:17.6 14:32
312 65 JIM BURNETT 20:10.4 19:42
313 51 DAVID LAPIERRE 20:19.1 15:56
314 60 STEPHEN DROUIN 20:20.1 18:15
315 36 MEREDITH WHITE 20:15.1 17:47
316 45 DANA PARROT 20:21.8 18:25
317 61 RICHARD CLARK 20:20.0 18:20
318 33 LINDSAY CLOSE 20:22.9 15:28
319 16 TUCKER WOOD 20:27.1 15:46
320 52 DANIEL FORSTER 20:22.0 17:27
321 27 MICHELE MARTIN 20:23.8 17:24
322 56 NANCY CORSARO 20:25.7 21:39 *
323 35 JOSEPH PITKIN 20:20.9 14:32
324 54 GREGORY CARSON 20:09.9 16:57
325 45 MICHAEL D'ESOPO 20:27.2 15:32
326 66 ALLAN BATES 20:32.5 19:32
327 45 MIKE BESSETTE 20:22.7 15:32
328 55 MICHAEL AUGER 20:25.3 16:35
329 38 CHRISTIAN GREEN 20:22.3 14:53
330 48 KENT SIRIMOGLU 20:35.1 15:54
331 51 BOB FOURNIER 20:37.5 15:56
332 48 PETER MARTON 20:39.0 15:54
333 45 DAVID SHOOTS 20:33.2 15:32
334 44 MOHAAN RAAJ 20:29.3 15:15
335 51 MAUREEN LARKIN 20:37.4 18:58
336 16 CAROLYN WATKINS 20:39.1 17:19
337 20 DANIEL ASTBURY 20:19.9 14:52
338 19 HOPE WERENSKI 20:40.5 18:03
339 32 MARK FURLER 20:31.1 14:43
340 33 ANDREA SAWLER 20:39.7 15:28
341 24 KACEY HILL 20:38.9 17:03
342 39 SEAN KAY 20:41.3 14:59
343 67 RICK BAYKO 20:46.0 19:53
344 47 BARBARA MCMANUS 20:44.7 18:12
345 63 STEVE O'NEIL 20:40.2 18:37
346 19 MERIZA WERENSKI 20:45.1 18:03
347 46 GERARD CLEMENT 20:48.3 15:46
348 39 JESSICA BOLDUC 20:48.9 18:09
349 37 COLLEEN KEENAN 20:51.0 17:36
350 43 DAVID SCHILLEMAT 20:45.0 15:19
351 13 CAMERON HALLETT 20:55.6 17:44
352 41 DIANE OLSEN 20:54.3 18:30
353 57 JOHN GORMAN 20:52.9 16:55
354 45 KATE QUEENEY 20:57.9 18:25
355 39 ALLYSON FELO 20:56.7 18:09
356 58 CAROL HURLEY 20:51.2 22:39 *
357 37 AARON OUELLETTE 20:52.6 14:38
358 55 JOHN GORVIN 20:56.3 16:35
359 35 JULIE DRAGON 20:53.7 16:50
360 71 JAN HOLMQUIST 21:02.7 25:03 *
361 27 BRITTANY BOLTON 20:56.1 17:24
362 12 JOSEPH NTENGERI 21:00.5 18:18
363 60 BILL CROWN 21:00.0 18:15
364 14 REBECCA NTENGERI 21:00.4 18:20
365 53 KAREN MCGAHIE 21:03.6 18:38
366 32 ERIK KOBISKY 20:43.5 14:43
367 54 GORDON PILOTTE 21:07.8 16:57
368 37 ALICIA ENO 21:06.0 17:36
369 52 MURIEL SALIBA 21:06.8 18:49
370 46 MARK RAMBACHER 20:57.6 15:46
371 54 TIMOTHY FINAN 21:08.9 16:57
372 38 MARIOS DESA 20:58.4 14:53
373 45 LISA MACIEL 21:05.0 18:25
374 15 JOSEPH WERENSKI 21:12.6 16:01
375 34 JEFF MAISTROSKY 21:03.9 14:44
376 36 BENJAMIN DOYLE 21:08.1 14:57
377 14 ROBERT BARDANI 21:05.8 16:22
378 51 ROBERT MONETTE 21:06.5 15:56
379 52 JAMES BROOKS 21:05.1 17:27
380 16 ALEXANDRA KAY 21:15.0 17:19
381 63 CHIP MANN 21:15.6 18:37
382 53 GERALD FREDRICKSON 21:14.1 16:57
383 48 WILLIAM GONSORCIK 21:13.5 15:54
384 48 DENISE SPENARD 21:17.9 20:16
385 60 SIDNEY LETENDRE 21:17.4 23:41 *
386 40 THOMAS STRACQUALURSI 21:16.7 15:04
387 49 ROGER SELMI 21:22.6 16:59
388 41 PAUL NIERMAN 21:07.0 14:58
389 58 GREGORY GINET 21:11.2 17:58
390 32 VIKTOR BORYSENKO 21:09.0 14:43
391 57 LIANE PANCOAST 21:22.4 22:25 *
392 40 YAZMIN ACOSTA 21:26.8 18:10
393 52 ANTHONY DIPADOVA JR 21:22.6 17:27
394 17 ADALBERTO VELEZ 21:29.2 15:18
395 41 CARLOS RIVERA 21:30.35 14:58
396 46 MICHELE LIGUORI 21:18.6 18:38
397 42 DAVID BROWN 21:23.5 15:19
398 47 KYUNG NAM 21:23.1 15:51
399 45 SANDRA DALTON 21:29.6 18:25
400 40 AMY DOYLE 21:30.2 18:10
401 43 KEVIN PILOTTE 21:19.2 15:19
402 56 BOB ZANELLI 21:36.8 16:35
403 48 KELLY BOYD 21:18.9 20:16
404 24 GEORGIA COOK 21:31.7 17:03
405 71 SUMNER BROWN 21:25.1 20:56
406 11 AVA THURSTON 21:35.4 18:31
407 45 JESSICA COVER 21:34.2 18:25
408 61 THOMAS CONLEY 21:37.0 18:20
409 39 JOSH SPOONER 21:30.8 14:59
410 40 ELIZABETH WITKOWSKI 21:32.6 18:10
411 41 AMANDA MCCANN 21:36.3 18:30
412 59 GEORGE MOORE 21:32.5 17:41
413 48 DAVID RINES 21:42.8 15:54
414 50 KARIN GEORGE 21:39.2 18:33
415 43 FREDDI PARE 21:36.0 18:49
416 57 LIZ CHAMPAGNE 21:39.2 22:25 *
417 42 SCOTT HEFFNER 21:45.6 15:19
418 29 ELLEN KULP 21:46.8 15:30
419 66 STEPHEN VIEGAS 21:38.3 19:32
420 49 BETH WHIPPLE 21:43.7 18:44
421 49 JOE EASLEY 21:32.3 16:59
422 54 JOE FISCHETTI 21:42.1 16:57
423 63 RUSS COOKE 21:42.8 18:37
424 62 WILLIAM KOBUS 21:50.0 18:44
425 52 MIKE PALCZYNSKI 21:39.8 17:27
426 54 KAREN LAVERDIERE 21:47.1 19:27
427 31 AMANDA BENOIT 21:43.6 17:18
428 40 KEVIN CORMIER 21:31.3 15:04
429 56 PAUL DETERLING 21:50.1 16:35
430 56 KAREN REDNOR 21:50.4 21:39
431 49 LARRY DUBE 21:43.1 16:59
432 10 COLE DIEHL 21:47.1 19:12
433 24 KRISTINA DUPLISEA 21:52.0 17:03
434 36 EMMY PATRONICK 21:55.6 17:47
435 37 MICHAEL BAILEY 21:50.8 14:38
436 14 HANNAH DREW 21:59.0 18:20
437 26 DANIELLE VOLPE 21:58.3 17:01
438 47 JAMIE STATON 21:56.5 15:51
439 38 ZONA SHARFMAN 21:58.6 16:39
440 51 JOAN SWEENEY 21:56.7 18:58
441 21 VICTORIA RINES 22:03.6 17:20
442 45 BARBARA BAUM 22:06.9 18:25
443 44 ROBIN TAFE 22:06.3 18:36
444 26 LINDA FORTUNATO 22:06.5 17:01
445 19 JOSEPH BROOKS 22:06.7 14:57
446 18 GUILLEM PUJADAS 22:03.4 15:09
447 17 JACK BARBOUR 22:03.3 15:18
448 56 HOWARD HERSEY 22:07.0 16:35
449 56 FRANK RUGGIERO 22:03.3 16:35
450 30 DAVID RICH 22:09.6 14:34
451 71 ROBERT KNIGHT 22:08.6 20:56
452 38 NICOLA FRALEY 22:13.3 16:39
453 39 JEFFREY ALLISON 22:07.5 14:59
454 66 TOM DERDERIAN 22:20.8 19:32
455 34 MELISSA JAYNES 22:19.1 16:02
456 48 JILL LOHMEIER 22:19.6 20:16
457 60 PATRICIA DRISCOLL 22:21.2 23:41 *
458 46 JULIO BURGO 22:27.9 15:46
459 26 HEATHER KLUK 22:13.9 17:01
460 41 MATT COLLINS 22:05.1 14:58
461 10 RYAN DURGHER 22:19.1 19:12
462 56 JOHN KLESCHINSKY 22:21.1 16:35
463 55 PAT CLARK 22:23.0 21:53
464 49 RICHARD COVENO 22:18.3 16:59
465 48 CRAIG DAUPHINAIS 22:19.6 15:54
466 55 AMANDA MAFFEI 22:30.0 21:53
467 44 CHRIS BASHA 22:11.9 15:15
468 38 STEVE MASON 22:21.9 14:53
469 61 CHARLES WINDISCH 22:30.8 18:20
470 35 AARON FARB 22:31.9 14:32
471 36 MOLLIE MARK 22:08.4 17:47
472 45 MARLI PICCOLO 22:38.0 18:25
473 31 MEGAN HOLMES 21:30.9 17:18
474 56 NANCY DORN 22:40.7 21:39
475 37 DAVID PITKIN 22:46.3 14:38
476 53 DELWYN WILLIAMSON 22:47.2 18:38
477 63 STEPHEN PERO 22:41.8 18:37
478 34 DENNIS PRICE 22:49.6 14:44
479 58 MICHAEL WALSH 22:37.6 17:58
480 54 TED BARBOUR 22:51.2 16:57
481 32 KENNY HARDEN 22:48.9 17:39
482 37 KAREN HOULE 22:43.7 17:36
483 13 VICTORIA REZZARDAY 22:26.1 17:58
484 59 LISA DOUCETT 22:49.3 22:48
485 78 HARRY CARTER 22:46.7 26:39 *
486 46 COLLEEN CHAPDELAINE 22:51.6 18:38
487 54 CHRIS KOLB 22:39.7 16:57
488 27 MICHAEL VETACK 22:38.6 14:43
489 54 MARK HESLIN 22:49.6 16:57
490 48 RICK STACY 22:55.8 15:54
491 16 JACQUELINE HALLERMAN 22:57.7 17:19
492 70 RICK STETSON 23:02.9 20:41
493 8 PARKER CHEYNE 22:45.8 19:43
494 46 DAVID MCELVERY 22:33.3 15:46
495 45 ANDREAS MEYER 22:54.0 15:32
496 19 EMILY HERRICK 22:29.2 18:03
497 48 TANYA RICHMOND 22:57.4 20:16
498 11 JOSHUA RIVERS 23:02.7 18:45
499 43 MATTHEW SHAPIRO 22:59.2 15:19
500 56 CATHY RANDLETT 23:05.1 21:39
501 30 GAVIN WURM 22:52.5 14:34
502 55 MADELINE FEBO 23:02.0 21:53
503 47 JOHN HEDEN 22:39.1 15:51
504 12 DREW DOUGHTY 23:07.4 18:18
505 36 LEE FOX 23:06.5 14:57
506 61 GARY MORIN 23:05.0 18:20
507 38 ALEXANDER KELLER 22:23.2 14:53
508 63 DONALD RENELL 23:01.4 18:37
509 37 NEIL CRAWFORD 23:07.0 14:38
510 50 MURRAY COLLETTE 23:11.7 16:28
511 40 PAUL ONTIVERO 23:00.7 15:04
512 43 TODD SWEENEY 23:11.9 15:19
513 53 KEITH GROVES 23:08.9 16:57
514 52 KEITH HIGGINS 23:22.4 17:27
515 51 COLLEEN CASPER 23:14.3 18:58
516 59 ALDA COSSI 23:25.6 22:48
517 45 TIM O'MALLEY 23:07.7 15:32
518 41 TRACEY HARDING 23:19.1 18:30
519 52 DAVID ZANCA 23:28.0 17:27
520 35 HEATHER SWEENEY 23:09.4 16:50
521 52 CHARLES LEWIS 22:55.2 17:27
522 46 JOHN GARGASZ 23:15.8 15:46
523 53 CAROLE SINGELAIS 23:20.7 18:38
524 49 DEBORAH LUSSIER 23:26.8 18:44
525 11 KAITLYN CASTRIOTTA 23:16.7 18:31
526 50 JULIE KOPSER 23:14.7 18:33
527 54 ANTONIO FEBO 23:25.9 16:57
528 37 TANYA SMITH 23:26.6 17:36
529 15 NICK WHITE 23:15.4 16:01
530 43 GARREN WALTERS 23:20.8 15:19
531 9 EVAN WALTERS 23:21.5 20:29
532 10 KIMMIE HARDING 23:35.9 18:58
533 49 JOHN GRAHAM 23:38.6 16:59
534 56 DAVID JOHNDROW 23:29.1 16:35
535 58 JULIE WEISMAN 23:43.7 22:39
536 38 KENNETH BERRY 23:38.1 14:53
537 19 SUZANNE KAGENSKI 23:16.6 18:03
538 33 MELISSA FRANCOEUR 23:38.6 15:28
539 36 JESSICA GREENWOOD 23:49.2 17:47
540 43 KELLY MULLIN 23:43.3 18:49
541 56 JUNE BURR 23:51.2 21:39
542 30 EVAN DUDZIK 23:32.9 14:34
543 11 ANDREW YOUNG 23:48.4 18:45
544 41 CHRISTOPHER BURGESS 23:38.9 14:58
